Under ₹ 50,000
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 99.22% | 78.94% | 261.53% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | 76.63% | 163.95% | 165.84% | ||
![]() Burst RR 1:2 (25% SL) BuyingDirectional | ₹ 50,000 | 40.11% | 109.03% | 62.48% | ||
![]() Burst GRID (30% SL) BuyingDirectional | ₹ 50,000 | 61.38% | 111.53% | 66.41% | ||
![]() High Volatility Stocks EquitySwing | ₹ 10,000 | -16.05% | -23.16% | -52.61% | ||
![]() Stocks Select EquitySwing | ₹ 10,000 | 5.82% | 3.75% | -11.55% | ||
![]() Dividend Dons Automated EquityLong-Term | ₹ 30,000 | 7.28% | 18.54% | 27.10% | ||
![]() Alpha Industries Automated EquityLong-Term | ₹ 35,000 | – | – | 12.15% | ||
![]() Big Boys Basket Automated EquitySwing | ₹ 35,000 | 2.47% | 8.53% | 24.28% |
![]() Foundation Portfolio Automated EquityLong-Term | ₹ 10,000 | -1.00% | -3.15% | 6.74% | ||
![]() NIFTY Champions EquitySwing | ₹ 50,000 | -10.81% | -4.85% | 9.90% | ||
![]() Balanced Portfolio Automated EquityLong-Term | ₹ 10,000 | -1.35% | -3.89% | -1.01% | ||
![]() Emerging Bluechip EquitySwing | ₹ 50,000 | -14.14% | -6.99% | 2.51% | ||
![]() True Turtles Trend Master EquitySwing | ₹ 50,000 | – | -4.38% | -4.38% |











