Options Buying Algos
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Settle-Down 40% TSL BuyingDirectional | ₹ 1,00,000 | 90.71% | 113.85% | 141.62% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 99.22% | 78.94% | 261.53% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | 37.14% | 125.67% | 218.29% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | 76.63% | 163.95% | 165.84% | ||
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | 27.51% | 147.11% | 355.04% | ||
![]() Wise-Move 25% TSL BuyingDirectional | ₹ 1,00,000 | 14.03% | 41.57% | 52.78% | ||
![]() Burst RR 1:2 (25% SL) BuyingDirectional | ₹ 50,000 | 40.11% | 109.03% | 62.48% |
![]() Index Sniper BuyingDirectional | ₹ 1,00,000 | 10.63% | -65.38% | 8.58% | ||
![]() Burst GRID (30% SL) BuyingDirectional | ₹ 50,000 | 61.38% | 111.53% | 66.41% | ||
![]() Thrifty 40% TSL BuyingDirectional | ₹ 55,000 | -12.72% | 33.31% | 18.74% | ||
![]() Seed-Fund 40% SL FixedRR 1:3 BuyingDirectional | ₹ 55,000 | -4.20% | 52.17% | 44.21% | ||
![]() Only-Calls 40% TSL BuyingDirectional | ₹ 1,00,000 | 5.07% | -23.71% | 53.82% |











