Options Hedging Algos
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Ripple-Return Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 40.27% | 36.97% | 36.97% | ||
![]() Ratio-Ripple Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | 34.92% | 31.61% | 31.61% | ||
![]() Damper Credit Spread HedgedDirectional | ₹ 1,00,000 | 26.03% | 79.50% | 115.47% | ||
![]() Zen Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 49.96% | 69.56% | 168.32% | ||
![]() Curvature Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 47.95% | 93.97% | 182.68% | ||
![]() Ratio-Fluxer Credit Spread Expiry EARLY ACCESS HedgedDirectional | ₹ 1,20,000 | 5.41% | 22.31% | 64.48% | ||
![]() Convex Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 69.97% | 71.27% | 116.85% | ||
![]() Wave-Return Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 51.80% | 84.08% | 125.92% | ||
![]() Delta-Leverage Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 5.99% | 28.07% | 102.80% | ||
![]() IV-Imbalance Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 43.60% | 12.66% | 94.43% | ||
![]() Mathematician's Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 55.09% | 25.57% | 122.50% | ||
![]() Delta-Rotation Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 57.21% | 99.11% | 99.76% | ||
![]() Ratio-Return Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | 1.41% | 11.31% | 54.92% | ||
![]() Warp-Drive Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | -25.38% | -2.09% | 37.75% | ||
![]() Theta-Harvest Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 29.03% | 54.50% | 94.54% |
![]() Delta-Ripple Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 71.69% | 97.71% | 146.38% | ||
![]() Gamma-Fluxer Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 46.63% | 45.18% | 46.41% | ||
![]() Delta-Shift Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 26.87% | 43.73% | 65.46% | ||
![]() Rolling-Carry Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | 11.29% | 33.95% | 54.91% | ||
![]() Ratio-Hunter2 Credit Spread Exit-Early EARLY ACCESS HedgedDirectional | ₹ 1,20,000 | 7.97% | 7.16% | 35.90% |



















