Equity Long Term Algos
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Bullion Strategy Automated EquityLong-Term | ₹ 1,00,000 | -7.66% | 26.04% | 89.71% | ||
![]() Dividend Dons Automated EquityLong-Term | ₹ 30,000 | 7.28% | 18.54% | 27.10% | ||
![]() Alpha Industries Automated EquityLong-Term | ₹ 35,000 | – | – | 12.15% |
![]() Wealth Magnet Automated EquityLong-Term | ₹ 1,00,000 | – | – | -8.50% | ||
![]() Industry Champs Automated EquityLong-Term | ₹ 60,000 | 7.00% | 8.48% | 6.73% | ||
![]() Foundation Portfolio Automated EquityLong-Term | ₹ 10,000 | -1.00% | -3.15% | 6.74% | ||
![]() Value Picker Automated EquityLong-Term | ₹ 1,00,000 | 5.00% | -3.54% | -16.52% | ||
![]() Balanced Portfolio Automated EquityLong-Term | ₹ 10,000 | -1.35% | -3.89% | -1.01% |




