| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Ripple-Return Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 26.37% | 33.54% | 33.54% | ||
![]() Ratio-Ripple Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | 25.37% | 28.18% | 28.18% | ||
![]() Convex Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 83.76% | 97.39% | 138.65% | ||
![]() Damper Credit Spread HedgedDirectional | ₹ 1,00,000 | 34.24% | 71.20% | 128.96% | ||
![]() Zen Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 63.76% | 102.95% | 202.95% | ||
![]() Mathematician's Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 71.83% | 53.05% | 137.89% | ||
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | 38.47% | 126.35% | 308.66% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 73.72% | 54.12% | 171.28% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | 75.39% | 109.43% | 141.75% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | 42.15% | 107.85% | 212.93% | ||
![]() Curvature Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 49.33% | 97.10% | 195.02% | ||
![]() Wave-Return Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 77.94% | 84.69% | 120.23% | ||
![]() Delta-Leverage Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 6.87% | 32.81% | 107.38% | ||
![]() Delta-Rotation Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 35.18% | 95.54% | 108.53% | ||
![]() Expiry Short Strangle SellingNon-directional | ₹ 2,75,000 | 5.36% | -31.79% | 22.92% |
![]() Delta-Ripple Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 49.30% | 82.66% | 124.37% | ||
![]() Burst RR 1:2 (25% SL) BuyingDirectional | ₹ 50,000 | 74.00% | 134.52% | 60.48% | ||
![]() Wise-Move 25% TSL BuyingDirectional | ₹ 1,00,000 | 25.87% | 46.52% | 68.11% | ||
![]() Seed-Fund 40% SL FixedRR 1:3 BuyingDirectional | ₹ 55,000 | 24.09% | 28.21% | 44.96% | ||
![]() Gamma-Fluxer Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 80.33% | 67.74% | 76.63% |



















