| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Settle-Down 40% TSL BuyingDirectional | ₹ 1,00,000 | 13.92% | 111.98% | 119.14% | ||
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | -81.09% | -24.01% | 231.97% | ||
![]() Delta-Rotation Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 25.60% | 101.54% | 151.90% | ||
![]() Curvature Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 7.11% | 54.37% | 181.70% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | -47.05% | 8.41% | 174.22% | ||
![]() Damper Credit Spread HedgedDirectional | ₹ 1,00,000 | 29.77% | 49.00% | 138.00% | ||
![]() Delta-Ripple Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 3.07% | 70.95% | 100.65% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | -36.82% | -1.75% | 126.80% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | -5.24% | 23.37% | 210.06% | ||
![]() Delta-Leverage Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 39.34% | 38.70% | 113.73% | ||
![]() Mathematician's Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 23.04% | 82.33% | 133.22% | ||
![]() Convex Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 32.44% | 80.68% | 123.81% | ||
![]() IV-Imbalance Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 18.99% | 59.74% | 103.45% | ||
![]() Zen Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 97.12% | 144.41% | 216.81% | ||
![]() Rolling-Carry Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | -5.79% | -2.72% | 47.25% |
![]() Index Sniper BuyingDirectional | ₹ 1,00,000 | -46.88% | -51.99% | -152.64% | ||
![]() Ratio-Return Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | 39.75% | 29.05% | 70.09% | ||
![]() Seed-Fund 40% SL FixedRR 1:3 BuyingDirectional | ₹ 55,000 | -11.85% | 5.87% | 70.36% | ||
![]() Vega-Shift Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 41.29% | 70.52% | 30.39% | ||
![]() Wise-Move 25% TSL BuyingDirectional | ₹ 1,00,000 | -6.80% | 16.28% | 52.19% |



















