| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() High Volatility Stocks EquitySwing | ₹ 10,000 | -16.05% | -23.16% | -52.61% | ||
![]() Stocks Select EquitySwing | ₹ 10,000 | 5.82% | 3.75% | -11.55% | ||
![]() Bullion Strategy Automated EquityLong-Term | ₹ 1,00,000 | -7.66% | 26.04% | 89.71% | ||
![]() Dividend Dons Automated EquityLong-Term | ₹ 30,000 | 7.28% | 18.54% | 27.10% | ||
![]() Alpha Industries Automated EquityLong-Term | ₹ 35,000 | – | – | 12.15% | ||
![]() Wealth Magnet Automated EquityLong-Term | ₹ 1,00,000 | – | – | -8.50% | ||
![]() Industry Champs Automated EquityLong-Term | ₹ 60,000 | 7.00% | 8.48% | 6.73% | ||
![]() Trending Outliers Automated EquitySwing | ₹ 1,00,000 | – | – | -15.45% | ||
![]() Crossover Formula Automated EquitySwing | ₹ 1,00,000 | 5.29% | -0.18% | -5.91% | ||
![]() Big Boys Basket Automated EquitySwing | ₹ 35,000 | 2.47% | 8.53% | 24.28% | ||
![]() Foundation Portfolio Automated EquityLong-Term | ₹ 10,000 | -1.00% | -3.15% | 6.74% | ||
![]() NIFTY Champions EquitySwing | ₹ 50,000 | -10.81% | -4.85% | 9.90% | ||
![]() Value Picker Automated EquityLong-Term | ₹ 1,00,000 | 5.00% | -3.54% | -16.52% |
![]() Emerging Bluechip Select EquitySwing | ₹ 2,50,000 | -6.35% | 2.07% | 8.49% | ||
![]() Balanced Portfolio Automated EquityLong-Term | ₹ 10,000 | -1.35% | -3.89% | -1.01% | ||
![]() Emerging Bluechip EquitySwing | ₹ 50,000 | -14.14% | -6.99% | 2.51% | ||
![]() NIFTY Bellwether EquitySwing | ₹ 2,50,000 | -3.68% | 2.91% | 11.40% | ||
![]() True Turtles Trend Master EquitySwing | ₹ 50,000 | – | -4.38% | -- |














