| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Ratio-Ripple Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | 34.92% | 31.61% | -- | ||
![]() Ripple-Return Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 40.27% | 36.97% | -- | ||
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | 57.83% | 140.51% | 364.25% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | 56.23% | 103.18% | 217.52% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 35.07% | 18.36% | 207.84% | ||
![]() Curvature Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 54.50% | 84.97% | 175.53% | ||
![]() Settle-Down 40% TSL EARLY ACCESS BuyingDirectional | ₹ 1,00,000 | 98.06% | 118.97% | 193.13% | ||
![]() Zen Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 50.71% | 64.65% | 155.18% | ||
![]() Damper Credit Spread HedgedDirectional | ₹ 1,00,000 | 22.68% | 76.26% | 108.22% | ||
![]() Delta-Ripple Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 76.15% | 109.26% | 147.07% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | 36.80% | 120.93% | 137.36% | ||
![]() Mathematician's Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 60.31% | 40.33% | 118.50% | ||
![]() Convex Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 50.23% | 58.76% | 91.37% | ||
![]() Wave-Return Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 44.12% | 69.93% | 114.38% | ||
![]() IV-Imbalance Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 41.56% | 24.98% | 99.73% |
![]() Index Sniper BuyingDirectional | ₹ 1,00,000 | -3.73% | -58.82% | -20.05% | ||
![]() Delta-Rotation Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 75.95% | 112.79% | 102.23% | ||
![]() Wise-Move 25% TSL EARLY ACCESS BuyingDirectional | ₹ 1,00,000 | 23.08% | 41.82% | 99.82% | ||
![]() Delta-Leverage Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -0.64% | 24.99% | 92.89% | ||
![]() Theta-Harvest Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 14.65% | 48.82% | 75.46% |



















