| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Ripple-Return Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 26.37% | 33.54% | -- | ||
![]() Ratio-Ripple Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | 25.37% | 28.18% | -- | ||
![]() Convex Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 93.04% | 102.60% | 135.23% | ||
![]() Damper Credit Spread HedgedDirectional | ₹ 1,00,000 | 36.97% | 73.95% | 128.89% | ||
![]() Zen Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 65.54% | 100.61% | 191.93% | ||
![]() Mathematician's Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 68.76% | 45.54% | 134.81% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | 80.76% | 140.06% | 156.32% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 63.75% | 32.47% | 191.34% | ||
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | 36.15% | 133.87% | 291.96% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | 39.82% | 113.91% | 195.45% | ||
![]() Curvature Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 66.49% | 96.45% | 199.32% | ||
![]() Wave-Return Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 53.95% | 93.22% | 124.77% | ||
![]() Delta-Leverage Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -3.43% | 38.75% | 108.64% | ||
![]() Expiry Short Strangle SellingNon-directional | ₹ 2,75,000 | 1.18% | -33.13% | 22.92% | ||
![]() Delta-Ripple Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 66.75% | 91.70% | 130.51% |
![]() Delta-Rotation Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 33.64% | 104.94% | 105.55% | ||
![]() Seed-Fund 40% SL FixedRR 1:3 BuyingDirectional | ₹ 55,000 | 10.90% | 28.21% | 46.66% | ||
![]() Wise-Move 25% TSL BuyingDirectional | ₹ 1,00,000 | 22.60% | 36.28% | 66.44% | ||
![]() Ratio-Return Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | -9.15% | 21.33% | 60.09% | ||
![]() Burst RR 1:2 (25% SL) BuyingDirectional | ₹ 50,000 | 61.43% | 130.90% | 65.17% |



















