| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Settle-Down 40% TSL BuyingDirectional | ₹ 1,00,000 | 42.36% | 117.05% | 108.47% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | 53.48% | 126.37% | 268.71% | ||
![]() Delta-Ripple Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 41.63% | 76.71% | 132.83% | ||
![]() Delta-Rotation Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 68.05% | 106.85% | 117.16% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 62.14% | 38.96% | 185.97% | ||
![]() Damper Credit Spread HedgedDirectional | ₹ 1,00,000 | 48.49% | 75.44% | 133.20% | ||
![]() Wave-Return Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 88.63% | 72.80% | 115.11% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | 47.62% | 77.57% | 107.78% | ||
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | 47.11% | 137.17% | 310.01% | ||
![]() Delta-Leverage Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 55.48% | 54.03% | 123.66% | ||
![]() Convex Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 66.48% | 91.91% | 134.35% | ||
![]() Mathematician's Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 57.53% | 42.02% | 128.55% | ||
![]() IV-Imbalance Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 46.87% | 44.29% | 111.40% | ||
![]() Zen Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 69.12% | 137.55% | 231.07% | ||
![]() Curvature Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 51.86% | 74.23% | 190.87% |
![]() Ratio-Return Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | 36.36% | 39.54% | 77.70% | ||
![]() Expiry Short Strangle SellingNon-directional | ₹ 2,75,000 | 15.25% | -25.04% | 26.05% | ||
![]() Sahi-Nivesh Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | 1.84% | -2.38% | 20.41% | ||
![]() Delta-Shift Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 58.13% | 35.54% | 95.91% | ||
![]() Warp-Drive Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | 3.61% | 5.41% | 26.78% |



















