| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Settle-Down 40% TSL BuyingDirectional | ₹ 1,00,000 | 44.93% | 120.36% | 124.02% | ||
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | -31.06% | -1.47% | 224.58% | ||
![]() Delta-Rotation Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 24.94% | 98.97% | 122.54% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | -32.95% | 36.58% | 175.03% | ||
![]() Delta-Ripple Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 3.19% | 85.79% | 107.19% | ||
![]() Curvature Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 9.23% | 81.56% | 180.10% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 61.39% | 42.61% | 207.16% | ||
![]() Damper Credit Spread HedgedDirectional | ₹ 1,00,000 | 26.84% | 60.40% | 139.15% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | 38.57% | 65.88% | 208.11% | ||
![]() Delta-Leverage Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 47.45% | 43.97% | 126.12% | ||
![]() Wave-Return Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 37.07% | 37.79% | 91.90% | ||
![]() Mathematician's Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 64.60% | 73.19% | 140.88% | ||
![]() Convex Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 37.03% | 46.42% | 107.00% | ||
![]() IV-Imbalance Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 40.39% | 35.14% | 86.21% | ||
![]() Zen Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 72.09% | 122.08% | 227.25% |
![]() Intraday Short Strangle SellingNon-directional | ₹ 2,50,000 | 6.34% | 2.60% | 10.04% | ||
![]() Ratio-Return Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | 44.67% | 34.33% | 82.92% | ||
![]() Warp-Drive Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | 10.99% | -6.30% | 29.80% | ||
![]() E-QUEUE Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 3.87% | -10.13% | 19.74% | ||
![]() Rolling-Carry Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | 2.53% | -6.93% | 48.02% |



















