Equity Algos
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|
![]() Stocks Select EquitySwing | 1.12% | 2.22% | 1.60% | |||
![]() Crossover Formula Automated EquitySwing | 0.40% | 0.22% | 0.63% | |||
![]() Wealth Magnet Automated EquityLong-Term | 0.39% | 1.35% | 2.64% | |||
![]() High Volatility Stocks EquitySwing | -3.48% | -6.58% | -14.21% | |||
![]() Dividend Dons Automated EquityLong-Term | -1.39% | 5.22% | 11.06% | |||
![]() Trending Outliers Automated EquitySwing | -0.47% | 0.01% | 0.08% | |||
![]() Industry Champs Automated EquityLong-Term | -5.36% | -4.73% | -0.14% | |||
![]() Alpha Industries Automated EquityLong-Term | 0.22% | 0.23% | 0.21% | |||
![]() Big Boys Basket Automated EquitySwing | -0.88% | 1.59% | 3.41% | |||
![]() Value Picker Automated EquityLong-Term | -0.41% | 0.03% | -0.10% | |||
![]() Foundation Portfolio Automated EquityLong-Term | 0.67% | 1.21% | -0.36% | |||
![]() Balanced Portfolio Automated EquityLong-Term | -0.11% | 1.37% | 0.99% | |||
![]() Emerging Bluechip EquitySwing | - | - | -3.60% | |||
![]() Emerging Bluechip Select EquitySwing | - | - | -0.41% | |||
![]() NIFTY Bellwether EquitySwing | - | - | -0.41% | |||
![]() Bullion Strategy Automated EquityLong-Term | -0.12% | -0.13% | - | |||
![]() NIFTY Champions EquitySwing | - | - | -2.35% | |||
![]() True Turtles Trend Master EquitySwing | - | - | - |

Stocks Select
Min. Amount 10,000

Crossover Formula Automated
Min. Amount 1,00,000

Wealth Magnet Automated
Min. Amount 1,00,000

High Volatility Stocks
Min. Amount 10,000

Dividend Dons Automated
Min. Amount 30,000

Trending Outliers Automated
Min. Amount 1,00,000

Industry Champs Automated
Min. Amount 60,000

Alpha Industries Automated
Min. Amount 35,000

Big Boys Basket Automated
Min. Amount 35,000

Value Picker Automated
Min. Amount 1,00,000

Foundation Portfolio Automated
Min. Amount 10,000

Balanced Portfolio Automated
Min. Amount 10,000

Emerging Bluechip
Min. Amount 50,000

Emerging Bluechip Select
Min. Amount 2,50,000

NIFTY Bellwether
Min. Amount 2,50,000

Bullion Strategy Automated
Min. Amount 1,00,000

NIFTY Champions
Min. Amount 50,000

True Turtles Trend Master
Min. Amount 50,000