Algos Under ₹1,00,000
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 94.43% | 32.47% | 191.34% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | 70.39% | 138.36% | 156.33% | ||
![]() Burst RR 1:2 (25% SL) BuyingDirectional | ₹ 50,000 | 53.89% | 126.34% | 63.79% | ||
![]() Burst GRID (30% SL) BuyingDirectional | ₹ 50,000 | 45.13% | 115.36% | 50.01% | ||
![]() Seed-Fund 40% SL FixedRR 1:3 BuyingDirectional | ₹ 55,000 | 7.71% | 28.21% | 46.66% | ||
![]() Thrifty 40% TSL BuyingDirectional | ₹ 55,000 | -5.52% | 23.73% | 26.23% | ||
![]() Dividend Dons Automated EquityLong-Term | ₹ 30,000 | 7.90% | 17.92% | 28.39% | ||
![]() Alpha Industries Automated EquityLong-Term | ₹ 35,000 | – | – | 11.54% | ||
![]() Industry Champs Automated EquityLong-Term | ₹ 60,000 | 13.31% | 7.95% | 8.13% | ||
![]() Big Boys Basket Automated EquitySwing | ₹ 35,000 | 6.41% | 8.26% | 22.26% | ||
![]() Foundation Portfolio Automated EquityLong-Term | ₹ 10,000 | 1.61% | -2.59% | 5.68% | ||
![]() High Volatility Stocks EquitySwing | ₹ 10,000 | -17.63% | -24.67% | -57.14% | ||
![]() NIFTY Champions EquitySwing | ₹ 50,000 | -10.81% | -4.85% | 9.90% | ||
![]() Stocks Select EquitySwing | ₹ 10,000 | 0.51% | -0.17% | -15.91% | ||
![]() Balanced Portfolio Automated EquityLong-Term | ₹ 10,000 | 1.41% | -3.10% | -1.24% | ||
![]() Emerging Bluechip EquitySwing | ₹ 50,000 | -14.14% | -6.99% | 2.51% | ||
![]() True Turtles Trend Master EquitySwing | ₹ 50,000 | – | -4.38% | -4.38% | ||
![]() Drifting Credit Spread Overnight HedgedDirectional | ₹ 80,000 | 19.55% | -67.03% | -72.97% |

Fixed RR 1:3 (30% SL)
Min. Amount₹45,000

Vacuum GRID (35% SL)
Min. Amount₹50,000

Burst RR 1:2 (25% SL)
Min. Amount₹50,000

Burst GRID (30% SL)
Min. Amount₹50,000

Seed-Fund 40% SL FixedRR 1:3
Min. Amount₹55,000

Thrifty 40% TSL
Min. Amount₹55,000

Dividend Dons Automated
Min. Amount₹30,000

Alpha Industries Automated
Min. Amount₹35,000

Industry Champs Automated
Min. Amount₹60,000

Big Boys Basket Automated
Min. Amount₹35,000

Foundation Portfolio Automated
Min. Amount₹10,000

High Volatility Stocks
Min. Amount₹10,000

NIFTY Champions
Min. Amount₹50,000

Stocks Select
Min. Amount₹10,000

Balanced Portfolio Automated
Min. Amount₹10,000

Emerging Bluechip
Min. Amount₹50,000

True Turtles Trend Master
Min. Amount₹50,000

Drifting Credit Spread Overnight
Min. Amount₹80,000