Algos Under ₹2,00,000
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | -44.19% | -22.86% | 239.68% | ||
![]() Zen Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 88.44% | 143.70% | 210.55% | ||
![]() Curvature Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 15.88% | 73.33% | 184.72% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 5.95% | 7.62% | 147.28% | ||
![]() Damper Credit Spread HedgedDirectional | ₹ 1,00,000 | 30.82% | 52.72% | 139.45% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | -46.16% | 10.49% | 181.81% | ||
![]() Delta-Rotation Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 8.99% | 86.73% | 134.92% | ||
![]() Mathematician's Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 35.33% | 89.98% | 141.37% | ||
![]() Delta-Leverage Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 51.04% | 37.01% | 121.14% | ||
![]() Convex Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 30.15% | 73.06% | 123.81% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | -0.30% | 45.10% | 212.39% | ||
![]() Settle-Down 40% TSL BuyingDirectional | ₹ 1,00,000 | 14.07% | 112.13% | 119.28% | ||
![]() IV-Imbalance Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 29.43% | 65.61% | 110.14% | ||
![]() Wave-Return Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 18.10% | 50.24% | 102.60% | ||
![]() Ratio-Fluxer Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 28.72% | 34.13% | 97.84% | ||
![]() Ripple-Return Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 2.52% | 39.50% | 39.50% | ||
![]() Delta-Ripple Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | -1.09% | 84.21% | 91.69% | ||
![]() Ratio-Return Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | 51.59% | 27.33% | 80.66% | ||
![]() Ratio-Ripple Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | 2.19% | 33.80% | 33.80% | ||
![]() Index Sniper BuyingDirectional | ₹ 1,00,000 | -46.99% | -57.40% | -154.54% | ||
![]() Seed-Fund 40% SL FixedRR 1:3 BuyingDirectional | ₹ 55,000 | -11.75% | 5.97% | 67.07% | ||
![]() Delta-Shift Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 46.35% | 40.09% | 61.65% | ||
![]() Gamma-Fluxer Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 47.59% | 83.64% | 55.69% | ||
![]() Thrifty 40% TSL BuyingDirectional | ₹ 55,000 | -11.82% | -16.99% | 53.79% | ||
![]() Ratio-Weave Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 28.08% | 28.14% | 51.29% | ||
![]() Wise-Move 25% TSL BuyingDirectional | ₹ 1,00,000 | -6.80% | 16.28% | 52.19% | ||
![]() Rolling-Carry Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | -2.48% | -4.18% | 41.03% | ||
![]() Chain-Sync Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 1.40% | 0.15% | 24.27% | ||
![]() Bullion Strategy Automated EquityLong-Term | ₹ 1,00,000 | – | – | – | ||
![]() Wealth Magnet Automated EquityLong-Term | ₹ 1,00,000 | 5.17% | 16.52% | 12.07% | ||
![]() Theta-Harvest Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 4.35% | 14.01% | 27.74% | ||
![]() Dividend Dons Automated EquityLong-Term | ₹ 30,000 | 0.60% | 0.46% | 8.47% | ||
![]() Industry Champs Automated EquityLong-Term | ₹ 60,000 | 3.61% | 6.76% | -4.11% | ||
![]() Warp-Drive Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | 7.95% | -12.95% | 22.37% | ||
![]() Crossover Formula Automated EquitySwing | ₹ 1,00,000 | -5.44% | 1.08% | 1.61% | ||
![]() Big Boys Basket Automated EquitySwing | ₹ 35,000 | 3.66% | 2.09% | 18.05% | ||
![]() Alpha Industries Automated EquityLong-Term | ₹ 35,000 | 1.51% | -2.31% | 16.72% | ||
![]() Stocks Select EquitySwing | ₹ 10,000 | -0.89% | 5.05% | -3.69% | ||
![]() Vega-Shift Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 32.01% | 73.43% | 20.19% | ||
![]() E-QUEUE Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | -1.50% | -1.75% | 13.52% | ||
![]() Trending Outliers Automated EquitySwing | ₹ 1,00,000 | 3.96% | -2.60% | -8.09% | ||
![]() Hamilton's Credit Spread HedgedDirectional | ₹ 1,00,000 | 9.75% | 7.82% | 14.00% | ||
![]() Foundation Portfolio Automated EquityLong-Term | ₹ 10,000 | – | – | 7.70% | ||
![]() Value Picker Automated EquityLong-Term | ₹ 1,00,000 | 1.01% | -3.24% | -13.82% | ||
![]() NIFTY Champions EquitySwing | ₹ 50,000 | – | -10.81% | -7.33% | ||
![]() Balanced Portfolio Automated EquityLong-Term | ₹ 10,000 | – | – | – | ||
![]() High Volatility Stocks EquitySwing | ₹ 10,000 | -7.23% | -22.30% | -56.60% | ||
![]() Ratio-Hunter2 Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | -0.26% | 11.84% | 3.50% | ||
![]() Burst RR 1:2 (25% SL) BuyingDirectional | ₹ 50,000 | -28.49% | -32.34% | 23.07% | ||
![]() Curve-Whisper Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | -15.22% | 9.07% | -3.05% | ||
![]() Emerging Bluechip EquitySwing | ₹ 50,000 | – | -14.14% | -9.30% | ||
![]() Only-Calls 40% TSL BuyingDirectional | ₹ 1,00,000 | -34.86% | -21.06% | -33.79% | ||
![]() Burst GRID (30% SL) BuyingDirectional | ₹ 50,000 | -78.65% | -62.82% | -37.83% | ||
![]() True Turtles Trend Master EquitySwing | ₹ 50,000 | – | – | -4.38% | ||
![]() Theta-Flux Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -11.85% | -54.19% | -62.35% | ||
![]() Drifting Credit Spread Overnight HedgedDirectional | ₹ 80,000 | 7.88% | -8.64% | -121.33% | ||
![]() V-Score Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -43.08% | -121.95% | -152.18% |

SkewHunter
Min. Amount₹1,00,000

Zen Credit Spread Overnight
Min. Amount₹1,00,000

Curvature Credit Spread Overnight
Min. Amount₹1,00,000

Fixed RR 1:3 (30% SL)
Min. Amount₹45,000

Damper Credit Spread
Min. Amount₹1,00,000

SkewHunter TSL
Min. Amount₹1,00,000

Delta-Rotation Credit Spread Expiry
Min. Amount₹1,00,000

Mathematician's Credit Spread Overnight
Min. Amount₹1,00,000

Delta-Leverage Credit Spread Overnight
Min. Amount₹1,00,000

Convex Credit Spread Overnight
Min. Amount₹1,00,000

Vacuum GRID (35% SL)
Min. Amount₹50,000

Settle-Down 40% TSL
Min. Amount₹1,00,000

IV-Imbalance Credit Spread Overnight
Min. Amount₹1,00,000

Wave-Return Credit Spread Overnight
Min. Amount₹1,20,000

Ratio-Fluxer Credit Spread Expiry
Min. Amount₹1,20,000

Ripple-Return Credit Spread Expiry
Min. Amount₹1,20,000

Delta-Ripple Credit Spread Overnight
Min. Amount₹1,20,000

Ratio-Return Credit Spread Exit-Early
Min. Amount₹1,00,000

Ratio-Ripple Credit Spread Exit-Early
Min. Amount₹1,20,000

Index Sniper
Min. Amount₹1,00,000

Seed-Fund 40% SL FixedRR 1:3
Min. Amount₹55,000

Delta-Shift Credit Spread Expiry
Min. Amount₹1,20,000

Gamma-Fluxer Credit Spread Overnight
Min. Amount₹1,00,000

Thrifty 40% TSL
Min. Amount₹55,000

Ratio-Weave Credit Spread Expiry
Min. Amount₹1,20,000

Wise-Move 25% TSL
Min. Amount₹1,00,000

Rolling-Carry Credit Spread Exit-Early
Min. Amount₹1,00,000

Chain-Sync Credit Spread Overnight
Min. Amount₹1,00,000

Bullion Strategy Automated
Min. Amount₹1,00,000

Wealth Magnet Automated
Min. Amount₹1,00,000

Theta-Harvest Credit Spread Expiry
Min. Amount₹1,00,000

Dividend Dons Automated
Min. Amount₹30,000

Industry Champs Automated
Min. Amount₹60,000

Warp-Drive Credit Spread Exit-Early
Min. Amount₹1,20,000

Crossover Formula Automated
Min. Amount₹1,00,000

Big Boys Basket Automated
Min. Amount₹35,000

Alpha Industries Automated
Min. Amount₹35,000

Stocks Select
Min. Amount₹10,000

Vega-Shift Credit Spread Expiry
Min. Amount₹1,00,000

E-QUEUE Credit Spread Overnight
Min. Amount₹1,20,000

Trending Outliers Automated
Min. Amount₹1,00,000

Hamilton's Credit Spread
Min. Amount₹1,00,000

Foundation Portfolio Automated
Min. Amount₹10,000

Value Picker Automated
Min. Amount₹1,00,000

NIFTY Champions
Min. Amount₹50,000

Balanced Portfolio Automated
Min. Amount₹10,000

High Volatility Stocks
Min. Amount₹10,000

Ratio-Hunter2 Credit Spread Exit-Early
Min. Amount₹1,20,000

Burst RR 1:2 (25% SL)
Min. Amount₹50,000

Curve-Whisper Credit Spread Overnight
Min. Amount₹1,20,000

Emerging Bluechip
Min. Amount₹50,000

Only-Calls 40% TSL
Min. Amount₹1,00,000

Burst GRID (30% SL)
Min. Amount₹50,000

True Turtles Trend Master
Min. Amount₹50,000

Theta-Flux Credit Spread Overnight
Min. Amount₹1,00,000

Drifting Credit Spread Overnight
Min. Amount₹80,000

V-Score Credit Spread Overnight
Min. Amount₹1,00,000