Algos Under ₹50,000
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 35.07% | 18.36% | 207.84% | ||
![]() Dividend Dons Automated EquityLong-Term | ₹ 30,000 | 5.73% | 15.79% | 27.45% | ||
![]() Alpha Industries Automated EquityLong-Term | ₹ 35,000 | – | 1.33% | 11.54% | ||
![]() Big Boys Basket Automated EquitySwing | ₹ 35,000 | -1.69% | 9.24% | 24.87% | ||
![]() Foundation Portfolio Automated EquityLong-Term | ₹ 10,000 | -2.40% | -2.47% | 8.14% | ||
![]() High Volatility Stocks EquitySwing | ₹ 10,000 | -16.77% | -24.34% | -64.47% | ||
![]() Stocks Select EquitySwing | ₹ 10,000 | 5.64% | 4.09% | -11.94% | ||
![]() Balanced Portfolio Automated EquityLong-Term | ₹ 10,000 | -2.88% | -3.16% | -1.27% |

Fixed RR 1:3 (30% SL)

Dividend Dons Automated

Alpha Industries Automated

Big Boys Basket Automated

Foundation Portfolio Automated

High Volatility Stocks

Stocks Select
