Algos
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|
![]() Ripple-Return Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 34.57% | 33.54% | 33.54% | ||
![]() Ratio-Ripple Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | 25.37% | 28.18% | 28.18% | ||
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | 24.12% | 135.64% | 295.66% | ||
![]() Fixed RR 1:3 (30% SL)21 slots remaining BuyingDirectional | ₹ 45,000 | 94.24% | 32.09% | 201.69% | ||
![]() Curvature Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 51.23% | 97.70% | 196.02% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | 33.75% | 108.27% | 199.15% | ||
![]() Zen Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 56.11% | 94.90% | 190.46% | ||
![]() Damper Credit Spread HedgedDirectional | ₹ 1,00,000 | 28.05% | 77.29% | 127.06% | ||
![]() Convex Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 81.20% | 102.59% | 130.39% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | 53.93% | 119.87% | 145.33% | ||
![]() Mathematician's Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 54.43% | 46.79% | 132.22% | ||
![]() Settle-Down 40% TSL BuyingDirectional | ₹ 1,00,000 | 97.41% | 126.15% | 138.29% | ||
![]() Delta-Ripple Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 84.55% | 93.95% | 137.91% | ||
![]() Wave-Return Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 46.13% | 87.85% | 131.23% | ||
![]() Delta-Leverage Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -3.43% | 43.27% | 114.80% | ||
![]() IV-Imbalance Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 46.07% | 5.55% | 99.05% | ||
![]() Index Sniper BuyingDirectional | ₹ 1,00,000 | 16.83% | -85.57% | -53.53% | ||
![]() Theta-Harvest Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 35.09% | 48.20% | 92.48% | ||
![]() Delta-Rotation Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 31.97% | 101.11% | 90.17% | ||
![]() Only-Calls 40% TSL BuyingDirectional | ₹ 1,00,000 | 14.61% | -10.48% | 72.10% | ||
![]() Delta-Shift Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 48.14% | 46.61% | 77.42% | ||
![]() Ratio-Fluxer Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 9.61% | 9.68% | 64.48% | ||
![]() Gamma-Fluxer Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 60.71% | 62.25% | 71.17% | ||
![]() Ratio-Return Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | -9.15% | 25.85% | 66.26% | ||
![]() Wise-Move 25% TSL BuyingDirectional | ₹ 1,00,000 | 22.60% | 27.91% | 62.88% | ||
![]() Burst RR 1:2 (25% SL) BuyingDirectional | ₹ 50,000 | 35.05% | 107.18% | 51.08% | ||
![]() Rolling-Carry Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | 13.30% | 39.05% | 48.00% | ||
![]() Seed-Fund 40% SL FixedRR 1:3 BuyingDirectional | ₹ 55,000 | 0.59% | 28.21% | 46.66% | ||
![]() Burst GRID (30% SL) BuyingDirectional | ₹ 50,000 | 36.51% | 105.09% | 45.83% | ||
![]() Warp-Drive Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | -15.83% | 3.62% | 42.95% | ||
![]() Expiry Short Strangle SellingNon-directional | ₹ 2,75,000 | 2.53% | -31.17% | 19.57% | ||
![]() Bullion Strategy Automated EquityLong-Term | ₹ 1,00,000 | -6.33% | 19.09% | 85.28% | ||
![]() Curve-Whisper Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 25.40% | 34.88% | 38.38% | ||
![]() Chain-Sync Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -0.50% | -16.89% | 34.09% | ||
![]() Ratio-Weave Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 22.17% | 37.38% | 33.63% | ||
![]() Thrifty 40% TSL BuyingDirectional | ₹ 55,000 | -12.38% | 23.73% | 26.23% | ||
![]() Ratio-Hunter2 Credit Spread Exit-Early EARLY ACCESS HedgedDirectional | ₹ 1,20,000 | 4.06% | 11.20% | 26.12% | ||
![]() Dividend Dons Automated EquityLong-Term | ₹ 30,000 | 9.53% | 17.53% | 28.95% | ||
![]() Sahi-Nivesh Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | 1.28% | 0.08% | 26.09% | ||
![]() Alpha Industries Automated EquityLong-Term | ₹ 35,000 | – | – | 12.32% | ||
![]() Vega-Shift Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 99.05% | 36.48% | 23.84% | ||
![]() Wealth Magnet Automated EquityLong-Term | ₹ 1,00,000 | – | – | -9.18% | ||
![]() Industry Champs Automated EquityLong-Term | ₹ 60,000 | 13.30% | 7.32% | 8.61% | ||
![]() Intraday Short Strangle SellingNon-directional | ₹ 2,50,000 | 1.96% | 0.14% | 8.90% | ||
![]() Trending Outliers Automated EquitySwing | ₹ 1,00,000 | – | – | -14.48% | ||
![]() Holonomy's Short Strangles SellingNon-directional | ₹ 3,00,000 | 5.06% | -2.58% | 12.35% | ||
![]() Compressed Strangle SellingNon-directional | ₹ 2,50,000 | 7.64% | 10.81% | 17.43% | ||
![]() Lattice Short Straddles SellingNon-directional | ₹ 3,00,000 | 0.83% | -0.09% | 9.95% | ||
![]() E-QUEUE Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | -5.31% | -15.53% | 14.81% | ||
![]() Crossover Formula Automated EquitySwing | ₹ 1,00,000 | 10.12% | -0.15% | -6.71% | ||
![]() Big Boys Basket Automated EquitySwing | ₹ 35,000 | 6.96% | 7.46% | 23.33% | ||
![]() Foundation Portfolio Automated EquityLong-Term | ₹ 10,000 | 2.07% | -2.89% | 5.79% | ||
![]() High Volatility Stocks EquitySwing | ₹ 10,000 | -15.99% | -22.94% | -55.51% | ||
![]() NIFTY Champions EquitySwing | ₹ 50,000 | -10.81% | -4.85% | 9.90% | ||
![]() Quiet Short Straddle SellingNon-directional | ₹ 2,50,000 | 2.84% | -1.67% | 14.03% | ||
![]() Value Picker Automated EquityLong-Term | ₹ 1,00,000 | 14.38% | -4.54% | -17.12% | ||
![]() Emerging Bluechip Select EquitySwing | ₹ 2,50,000 | -6.35% | 2.07% | 8.49% | ||
![]() Stocks Select EquitySwing | ₹ 10,000 | 0.51% | -0.53% | -19.88% | ||
![]() Carry Forward Strangle SellingNon-directional | ₹ 2,50,000 | -12.46% | -12.71% | -1.41% | ||
![]() Balanced Portfolio Automated EquityLong-Term | ₹ 10,000 | 2.11% | -3.30% | -0.91% | ||
![]() Chanakya Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | -5.89% | -16.61% | 6.01% | ||
![]() Emerging Bluechip EquitySwing | ₹ 50,000 | -14.14% | -6.99% | 2.51% | ||
![]() Slow-Climb Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | 0.49% | -13.20% | 1.28% | ||
![]() Bazaar Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | 1.79% | -12.41% | 0.93% | ||
![]() Hamilton's Credit Spread HedgedDirectional | ₹ 1,00,000 | -5.47% | -29.52% | 5.10% | ||
![]() Flux Strangle SellingNon-directional | ₹ 2,50,000 | -7.04% | -10.11% | -5.53% | ||
![]() Single Kurtosis Straddle SellingNon-directional | ₹ 2,50,000 | -10.97% | -32.64% | -10.12% | ||
![]() Market-Pulse Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | 1.01% | -36.09% | -6.48% | ||
![]() Homecoming Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | -2.07% | -29.23% | -7.05% | ||
![]() Premium-zone Strangle SellingNon-directional | ₹ 2,50,000 | -6.96% | -22.49% | -7.83% | ||
![]() NIFTY Bellwether EquitySwing | ₹ 2,50,000 | -3.68% | 2.91% | 11.40% | ||
![]() Theta-zone Strangle SellingNon-directional | ₹ 2,50,000 | -6.36% | -17.64% | -13.26% | ||
![]() True Turtles Trend Master EquitySwing | ₹ 50,000 | – | -4.38% | -4.38% | ||
![]() Single Tightgrip Straddle SellingNon-directional | ₹ 2,60,000 | -8.32% | -33.54% | -29.85% | ||
![]() Single Lattice Straddle SellingNon-directional | ₹ 2,60,000 | -49.40% | -64.17% | -43.81% | ||
![]() Single Rangetrap Straddle SellingNon-directional | ₹ 2,50,000 | -47.28% | -78.09% | -39.16% | ||
![]() Theta-Flux Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -17.56% | 8.31% | -38.93% | ||
![]() Drifting Credit Spread Overnight HedgedDirectional | ₹ 80,000 | 13.59% | -76.75% | -78.37% | ||
![]() V-Score Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -74.56% | -113.55% | -83.03% |

Ripple-Return Credit Spread Expiry
Min. Amount₹1,20,000

Ratio-Ripple Credit Spread Exit-Early
Min. Amount₹1,20,000

SkewHunter
Min. Amount₹1,00,000

Fixed RR 1:3 (30% SL)
Min. Amount₹45,000
21 slots only

Curvature Credit Spread Overnight
Min. Amount₹1,00,000

SkewHunter TSL
Min. Amount₹1,00,000

Zen Credit Spread Overnight
Min. Amount₹1,00,000

Damper Credit Spread
Min. Amount₹1,00,000

Convex Credit Spread Overnight
Min. Amount₹1,00,000

Vacuum GRID (35% SL)
Min. Amount₹50,000

Mathematician's Credit Spread Overnight
Min. Amount₹1,00,000

Settle-Down 40% TSL
Min. Amount₹1,00,000

Delta-Ripple Credit Spread Overnight
Min. Amount₹1,20,000

Wave-Return Credit Spread Overnight
Min. Amount₹1,20,000

Delta-Leverage Credit Spread Overnight
Min. Amount₹1,00,000

IV-Imbalance Credit Spread Overnight
Min. Amount₹1,00,000

Index Sniper
Min. Amount₹1,00,000

Theta-Harvest Credit Spread Expiry
Min. Amount₹1,00,000

Delta-Rotation Credit Spread Expiry
Min. Amount₹1,00,000

Only-Calls 40% TSL
Min. Amount₹1,00,000

Delta-Shift Credit Spread Expiry
Min. Amount₹1,20,000

Ratio-Fluxer Credit Spread Expiry
Min. Amount₹1,20,000

Gamma-Fluxer Credit Spread Overnight
Min. Amount₹1,00,000

Ratio-Return Credit Spread Exit-Early
Min. Amount₹1,00,000

Wise-Move 25% TSL
Min. Amount₹1,00,000

Burst RR 1:2 (25% SL)
Min. Amount₹50,000

Rolling-Carry Credit Spread Exit-Early
Min. Amount₹1,00,000

Seed-Fund 40% SL FixedRR 1:3
Min. Amount₹55,000

Burst GRID (30% SL)
Min. Amount₹50,000

Warp-Drive Credit Spread Exit-Early
Min. Amount₹1,20,000

Expiry Short Strangle
Min. Amount₹2,75,000

Bullion Strategy Automated
Min. Amount₹1,00,000

Curve-Whisper Credit Spread Overnight
Min. Amount₹1,20,000

Chain-Sync Credit Spread Overnight
Min. Amount₹1,00,000

Ratio-Weave Credit Spread Expiry
Min. Amount₹1,20,000

Thrifty 40% TSL
Min. Amount₹55,000
EARLY ACCESS
STRATZY

Ratio-Hunter2 Credit Spread Exit-Early
Min. Amount₹1,20,000

Dividend Dons Automated
Min. Amount₹30,000

Sahi-Nivesh Short Strangle Overnight
Min. Amount₹2,50,000

Alpha Industries Automated
Min. Amount₹35,000

Vega-Shift Credit Spread Expiry
Min. Amount₹1,00,000

Wealth Magnet Automated
Min. Amount₹1,00,000

Industry Champs Automated
Min. Amount₹60,000

Intraday Short Strangle
Min. Amount₹2,50,000

Trending Outliers Automated
Min. Amount₹1,00,000

Holonomy's Short Strangles
Min. Amount₹3,00,000

Compressed Strangle
Min. Amount₹2,50,000

Lattice Short Straddles
Min. Amount₹3,00,000

E-QUEUE Credit Spread Overnight
Min. Amount₹1,20,000

Crossover Formula Automated
Min. Amount₹1,00,000

Big Boys Basket Automated
Min. Amount₹35,000

Foundation Portfolio Automated
Min. Amount₹10,000

High Volatility Stocks
Min. Amount₹10,000

NIFTY Champions
Min. Amount₹50,000

Quiet Short Straddle
Min. Amount₹2,50,000

Value Picker Automated
Min. Amount₹1,00,000

Emerging Bluechip Select
Min. Amount₹2,50,000

Stocks Select
Min. Amount₹10,000

Carry Forward Strangle
Min. Amount₹2,50,000

Balanced Portfolio Automated
Min. Amount₹10,000

Chanakya Short Strangle Overnight
Min. Amount₹2,50,000

Emerging Bluechip
Min. Amount₹50,000

Slow-Climb Short Strangle Overnight
Min. Amount₹2,50,000

Bazaar Short Strangle Overnight
Min. Amount₹2,50,000

Hamilton's Credit Spread
Min. Amount₹1,00,000

Flux Strangle
Min. Amount₹2,50,000

Single Kurtosis Straddle
Min. Amount₹2,50,000

Market-Pulse Short Strangle Overnight
Min. Amount₹2,50,000

Homecoming Short Strangle Overnight
Min. Amount₹2,50,000

Premium-zone Strangle
Min. Amount₹2,50,000

NIFTY Bellwether
Min. Amount₹2,50,000

Theta-zone Strangle
Min. Amount₹2,50,000

True Turtles Trend Master
Min. Amount₹50,000

Single Tightgrip Straddle
Min. Amount₹2,60,000

Single Lattice Straddle
Min. Amount₹2,60,000

Single Rangetrap Straddle
Min. Amount₹2,50,000

Theta-Flux Credit Spread Overnight
Min. Amount₹1,00,000

Drifting Credit Spread Overnight
Min. Amount₹80,000

V-Score Credit Spread Overnight
Min. Amount₹1,00,000