Algos
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | -10.89% | 31.44% | 248.82% | ||
![]() Zen Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 92.08% | 142.39% | 229.52% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 42.68% | 50.28% | 147.74% | ||
![]() Curvature Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 35.18% | 78.45% | 194.10% | ||
![]() Damper Credit Spread HedgedDirectional | ₹ 1,00,000 | 47.62% | 79.78% | 143.50% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | -6.85% | 75.56% | 198.71% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | 55.32% | 96.10% | 178.25% | ||
![]() Settle-Down 40% TSL BuyingDirectional | ₹ 1,00,000 | 41.28% | 133.79% | 135.29% | ||
![]() Delta-Leverage Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 58.87% | 69.76% | 135.40% | ||
![]() Convex Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 76.55% | 71.58% | 121.40% | ||
![]() Delta-Rotation Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 34.15% | 117.52% | 128.40% | ||
![]() Mathematician's Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 45.41% | 57.74% | 131.45% | ||
![]() Delta-Ripple Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 12.69% | 69.11% | 111.09% | ||
![]() Ripple-Return Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 12.21% | 39.50% | 39.50% | ||
![]() Ratio-Return Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | 37.16% | 60.18% | 92.76% | ||
![]() IV-Imbalance Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 24.30% | 10.27% | 79.79% | ||
![]() Ratio-Ripple Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | 11.77% | 33.80% | 33.80% | ||
![]() Wave-Return Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 59.12% | 34.86% | 86.06% | ||
![]() Index Sniper BuyingDirectional | ₹ 1,00,000 | -29.40% | -70.01% | -114.28% | ||
![]() Delta-Shift Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 27.87% | 8.01% | 77.31% | ||
![]() Ratio-Fluxer Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 17.62% | 13.42% | 74.50% | ||
![]() Gamma-Fluxer Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 66.17% | 81.63% | 66.21% | ||
![]() Wise-Move 25% TSL BuyingDirectional | ₹ 1,00,000 | 0.66% | 41.99% | 72.76% | ||
![]() Chain-Sync Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 3.01% | 12.17% | 72.56% | ||
![]() Burst RR 1:2 (25% SL) BuyingDirectional | ₹ 50,000 | 61.74% | 41.52% | 57.31% | ||
![]() Seed-Fund 40% SL FixedRR 1:3 BuyingDirectional | ₹ 55,000 | 15.72% | 47.92% | 59.06% | ||
![]() Expiry Short Strangle SellingNon-directional | ₹ 2,75,000 | 25.92% | -8.32% | 20.01% | ||
![]() Theta-Harvest Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 17.57% | 38.36% | 38.90% | ||
![]() Thrifty 40% TSL BuyingDirectional | ₹ 55,000 | 11.40% | 35.61% | 39.82% | ||
![]() Ratio-Weave Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 11.83% | 8.64% | 40.37% | ||
![]() Bullion Strategy Automated EquityLong-Term | ₹ 1,00,000 | -6.31% | -34.67% | 67.42% | ||
![]() Dividend Dons Automated EquityLong-Term | ₹ 30,000 | 14.59% | 31.54% | 44.29% | ||
![]() Warp-Drive Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | 3.59% | -7.40% | 30.21% | ||
![]() Industry Champs Automated EquityLong-Term | ₹ 60,000 | 6.54% | 23.33% | 10.01% | ||
![]() Wealth Magnet Automated EquityLong-Term | ₹ 1,00,000 | – | – | -8.92% | ||
![]() Rolling-Carry Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | -16.48% | 9.66% | 38.53% | ||
![]() Big Boys Basket Automated EquitySwing | ₹ 35,000 | 26.46% | 40.52% | 45.81% | ||
![]() Alpha Industries Automated EquityLong-Term | ₹ 35,000 | 1.86% | -1.02% | 19.24% | ||
![]() Intraday Short Strangle SellingNon-directional | ₹ 2,50,000 | 1.34% | 2.81% | 10.71% | ||
![]() Crossover Formula Automated EquitySwing | ₹ 1,00,000 | 8.22% | 13.73% | 7.39% | ||
![]() Trending Outliers Automated EquitySwing | ₹ 1,00,000 | 4.77% | 14.92% | -8.65% | ||
![]() Curve-Whisper Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | -6.27% | 5.44% | 11.82% | ||
![]() Lattice Short Straddles SellingNon-directional | ₹ 3,00,000 | 0.23% | 0.43% | 9.19% | ||
![]() Holonomy's Short Strangles SellingNon-directional | ₹ 3,00,000 | -2.34% | -2.41% | 8.28% | ||
![]() Sahi-Nivesh Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | -2.95% | -2.71% | 16.05% | ||
![]() Compressed Strangle SellingNon-directional | ₹ 2,50,000 | 1.65% | 5.11% | 8.84% | ||
![]() Foundation Portfolio Automated EquityLong-Term | ₹ 10,000 | 1.05% | -0.77% | 7.59% | ||
![]() Quiet Short Straddle SellingNon-directional | ₹ 2,50,000 | 0.98% | 3.22% | 9.17% | ||
![]() Hamilton's Credit Spread HedgedDirectional | ₹ 1,00,000 | 6.92% | -1.20% | 30.98% | ||
![]() NIFTY Champions EquitySwing | ₹ 50,000 | – | -10.81% | -7.33% | ||
![]() Value Picker Automated EquityLong-Term | ₹ 1,00,000 | 4.67% | 6.10% | -5.98% | ||
![]() High Volatility Stocks EquitySwing | ₹ 10,000 | -5.78% | -17.46% | -55.68% | ||
![]() Ratio-Hunter2 Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | 6.45% | 6.45% | 1.11% | ||
![]() Emerging Bluechip Select EquitySwing | ₹ 2,50,000 | – | -6.35% | -4.43% | ||
![]() Chanakya Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | 10.53% | -1.50% | 9.16% | ||
![]() Carry Forward Strangle SellingNon-directional | ₹ 2,50,000 | -3.15% | -14.70% | -9.59% | ||
![]() Balanced Portfolio Automated EquityLong-Term | ₹ 10,000 | 1.74% | -0.21% | 1.70% | ||
![]() Stocks Select EquitySwing | ₹ 10,000 | -3.83% | 0.51% | -5.71% | ||
![]() E-QUEUE Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 1.44% | -6.11% | 10.96% | ||
![]() Emerging Bluechip EquitySwing | ₹ 50,000 | – | -14.14% | -9.30% | ||
![]() Vega-Shift Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 56.45% | 19.56% | 3.48% | ||
![]() Burst GRID (30% SL) BuyingDirectional | ₹ 50,000 | 4.98% | 6.27% | -8.54% | ||
![]() Flux Strangle SellingNon-directional | ₹ 2,50,000 | 4.23% | -3.36% | -5.24% | ||
![]() Slow-Climb Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | 10.97% | -6.53% | -1.96% | ||
![]() Only-Calls 40% TSL BuyingDirectional | ₹ 1,00,000 | -13.75% | -3.70% | -3.51% | ||
![]() Theta-zone Strangle SellingNon-directional | ₹ 2,50,000 | 6.15% | -10.39% | -14.55% | ||
![]() Single Kurtosis Straddle SellingNon-directional | ₹ 2,50,000 | -15.63% | -31.53% | -38.66% | ||
![]() Market-Pulse Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | 6.36% | -22.75% | -7.75% | ||
![]() Premium-zone Strangle SellingNon-directional | ₹ 2,50,000 | -3.93% | -24.93% | -15.16% | ||
![]() Homecoming Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | -0.63% | -23.12% | -11.39% | ||
![]() NIFTY Bellwether EquitySwing | ₹ 2,50,000 | – | -3.68% | 4.19% | ||
![]() Bazaar Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | 9.72% | -10.61% | -12.00% | ||
![]() Single Lattice Straddle SellingNon-directional | ₹ 2,60,000 | -11.53% | -59.18% | -47.24% | ||
![]() True Turtles Trend Master EquitySwing | ₹ 50,000 | – | -4.18% | -4.38% | ||
![]() Single Tightgrip Straddle SellingNon-directional | ₹ 2,60,000 | -3.51% | -31.04% | -42.96% | ||
![]() Single Rangetrap Straddle SellingNon-directional | ₹ 2,50,000 | -19.89% | -64.54% | -51.25% | ||
![]() Theta-Flux Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -45.66% | -51.60% | -47.29% | ||
![]() Drifting Credit Spread Overnight HedgedDirectional | ₹ 80,000 | -3.69% | -34.92% | -107.22% | ||
![]() V-Score Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -86.14% | -137.57% | -138.14% |

SkewHunter
Min. Amount₹1,00,000

Zen Credit Spread Overnight
Min. Amount₹1,00,000

Fixed RR 1:3 (30% SL)
Min. Amount₹45,000

Curvature Credit Spread Overnight
Min. Amount₹1,00,000

Damper Credit Spread
Min. Amount₹1,00,000

SkewHunter TSL
Min. Amount₹1,00,000

Vacuum GRID (35% SL)
Min. Amount₹50,000

Settle-Down 40% TSL
Min. Amount₹1,00,000

Delta-Leverage Credit Spread Overnight
Min. Amount₹1,00,000

Convex Credit Spread Overnight
Min. Amount₹1,00,000

Delta-Rotation Credit Spread Expiry
Min. Amount₹1,00,000

Mathematician's Credit Spread Overnight
Min. Amount₹1,00,000

Delta-Ripple Credit Spread Overnight
Min. Amount₹1,20,000

Ripple-Return Credit Spread Expiry
Min. Amount₹1,20,000

Ratio-Return Credit Spread Exit-Early
Min. Amount₹1,00,000

IV-Imbalance Credit Spread Overnight
Min. Amount₹1,00,000

Ratio-Ripple Credit Spread Exit-Early
Min. Amount₹1,20,000

Wave-Return Credit Spread Overnight
Min. Amount₹1,20,000

Index Sniper
Min. Amount₹1,00,000

Delta-Shift Credit Spread Expiry
Min. Amount₹1,20,000

Ratio-Fluxer Credit Spread Expiry
Min. Amount₹1,20,000

Gamma-Fluxer Credit Spread Overnight
Min. Amount₹1,00,000

Wise-Move 25% TSL
Min. Amount₹1,00,000

Chain-Sync Credit Spread Overnight
Min. Amount₹1,00,000

Burst RR 1:2 (25% SL)
Min. Amount₹50,000

Seed-Fund 40% SL FixedRR 1:3
Min. Amount₹55,000

Expiry Short Strangle
Min. Amount₹2,75,000

Theta-Harvest Credit Spread Expiry
Min. Amount₹1,00,000

Thrifty 40% TSL
Min. Amount₹55,000

Ratio-Weave Credit Spread Expiry
Min. Amount₹1,20,000

Bullion Strategy Automated
Min. Amount₹1,00,000

Dividend Dons Automated
Min. Amount₹30,000

Warp-Drive Credit Spread Exit-Early
Min. Amount₹1,20,000

Industry Champs Automated
Min. Amount₹60,000

Wealth Magnet Automated
Min. Amount₹1,00,000

Rolling-Carry Credit Spread Exit-Early
Min. Amount₹1,00,000

Big Boys Basket Automated
Min. Amount₹35,000

Alpha Industries Automated
Min. Amount₹35,000

Intraday Short Strangle
Min. Amount₹2,50,000

Crossover Formula Automated
Min. Amount₹1,00,000

Trending Outliers Automated
Min. Amount₹1,00,000

Curve-Whisper Credit Spread Overnight
Min. Amount₹1,20,000

Lattice Short Straddles
Min. Amount₹3,00,000

Holonomy's Short Strangles
Min. Amount₹3,00,000

Sahi-Nivesh Short Strangle Overnight
Min. Amount₹2,50,000

Compressed Strangle
Min. Amount₹2,50,000

Foundation Portfolio Automated
Min. Amount₹10,000

Quiet Short Straddle
Min. Amount₹2,50,000

Hamilton's Credit Spread
Min. Amount₹1,00,000

NIFTY Champions
Min. Amount₹50,000

Value Picker Automated
Min. Amount₹1,00,000

High Volatility Stocks
Min. Amount₹10,000

Ratio-Hunter2 Credit Spread Exit-Early
Min. Amount₹1,20,000

Emerging Bluechip Select
Min. Amount₹2,50,000

Chanakya Short Strangle Overnight
Min. Amount₹2,50,000

Carry Forward Strangle
Min. Amount₹2,50,000

Balanced Portfolio Automated
Min. Amount₹10,000

Stocks Select
Min. Amount₹10,000

E-QUEUE Credit Spread Overnight
Min. Amount₹1,20,000

Emerging Bluechip
Min. Amount₹50,000

Vega-Shift Credit Spread Expiry
Min. Amount₹1,00,000

Burst GRID (30% SL)
Min. Amount₹50,000

Flux Strangle
Min. Amount₹2,50,000

Slow-Climb Short Strangle Overnight
Min. Amount₹2,50,000

Only-Calls 40% TSL
Min. Amount₹1,00,000

Theta-zone Strangle
Min. Amount₹2,50,000

Single Kurtosis Straddle
Min. Amount₹2,50,000

Market-Pulse Short Strangle Overnight
Min. Amount₹2,50,000

Premium-zone Strangle
Min. Amount₹2,50,000

Homecoming Short Strangle Overnight
Min. Amount₹2,50,000

NIFTY Bellwether
Min. Amount₹2,50,000

Bazaar Short Strangle Overnight
Min. Amount₹2,50,000

Single Lattice Straddle
Min. Amount₹2,60,000

True Turtles Trend Master
Min. Amount₹50,000

Single Tightgrip Straddle
Min. Amount₹2,60,000

Single Rangetrap Straddle
Min. Amount₹2,50,000

Theta-Flux Credit Spread Overnight
Min. Amount₹1,00,000

Drifting Credit Spread Overnight
Min. Amount₹80,000

V-Score Credit Spread Overnight
Min. Amount₹1,00,000