Algos
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|
![]() Zen Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 74.03% | 123.59% | 214.82% | ||
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | -92.79% | -62.85% | 151.89% | ||
![]() Curvature Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -3.28% | 47.94% | 180.59% | ||
![]() Delta-Rotation Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 47.43% | 79.40% | 167.49% | ||
![]() Damper Credit Spread HedgedDirectional | ₹ 1,00,000 | 15.76% | 42.19% | 141.21% | ||
![]() Settle-Down 40% TSL BuyingDirectional | ₹ 1,00,000 | 10.00% | 107.41% | 141.71% | ||
![]() Ratio-Fluxer Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 59.33% | 68.94% | 131.57% | ||
![]() Convex Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 2.23% | 83.43% | 128.50% | ||
![]() Mathematician's Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 3.36% | 61.35% | 106.53% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | -102.38% | 1.91% | 71.74% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | -74.17% | -34.64% | 86.17% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | -23.13% | 40.95% | 227.57% | ||
![]() Wave-Return Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | -9.14% | 40.24% | 105.69% | ||
![]() IV-Imbalance Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 30.96% | 65.79% | 100.35% | ||
![]() Delta-Leverage Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 13.84% | 10.41% | 100.26% | ||
![]() Delta-Ripple Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 12.41% | 100.39% | 99.96% | ||
![]() Ripple-Return Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 2.52% | 40.52% | 39.50% | ||
![]() Ratio-Weave Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 38.45% | 63.94% | 86.96% | ||
![]() Ratio-Ripple Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | 2.19% | 30.98% | 33.80% | ||
![]() Gamma-Fluxer Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 27.77% | 80.10% | 77.73% | ||
![]() Index Sniper BuyingDirectional | ₹ 1,00,000 | -48.32% | -27.32% | -256.64% | ||
![]() Ratio-Return Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | 14.71% | 5.56% | 67.25% | ||
![]() Theta-Harvest Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 10.78% | 49.39% | 64.15% | ||
![]() Wise-Move 25% TSL BuyingDirectional | ₹ 1,00,000 | -12.89% | 14.13% | 61.39% | ||
![]() Seed-Fund 40% SL FixedRR 1:3 BuyingDirectional | ₹ 55,000 | 0.16% | 0.75% | 60.19% | ||
![]() Expiry Short Strangle SellingNon-directional | ₹ 2,75,000 | 26.45% | 28.98% | 11.93% | ||
![]() Thrifty 40% TSL BuyingDirectional | ₹ 55,000 | -3.41% | -15.79% | 49.08% | ||
![]() Rolling-Carry Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | -14.03% | 2.92% | 46.79% | ||
![]() Delta-Shift Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 24.10% | 68.38% | 44.30% | ||
![]() Wealth Magnet Automated EquityLong-Term | ₹ 1,00,000 | 5.45% | 31.73% | 28.49% | ||
![]() Bullion Strategy Automated EquityLong-Term | ₹ 1,00,000 | -2.90% | -6.05% | 28.08% | ||
![]() Dividend Dons Automated EquityLong-Term | ₹ 30,000 | 13.70% | 23.80% | 42.84% | ||
![]() Chain-Sync Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -2.76% | -3.26% | 18.93% | ||
![]() Industry Champs Automated EquityLong-Term | ₹ 60,000 | -1.16% | 17.07% | 12.93% | ||
![]() Crossover Formula Automated EquitySwing | ₹ 1,00,000 | -5.42% | 9.67% | 1.97% | ||
![]() Big Boys Basket Automated EquitySwing | ₹ 35,000 | 10.87% | 27.20% | 30.65% | ||
![]() Alpha Industries Automated EquityLong-Term | ₹ 35,000 | 2.05% | 8.67% | 17.80% | ||
![]() Sahi-Nivesh Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | 8.87% | 10.15% | 21.07% | ||
![]() Stocks Select EquitySwing | ₹ 10,000 | 3.99% | 4.73% | -1.90% | ||
![]() Intraday Short Strangle SellingNon-directional | ₹ 2,50,000 | 3.48% | 5.44% | 7.70% | ||
![]() Burst RR 1:2 (25% SL) BuyingDirectional | ₹ 50,000 | -37.97% | 8.50% | 88.11% | ||
![]() Quiet Short Straddle SellingNon-directional | ₹ 2,50,000 | 10.63% | 13.47% | 12.88% | ||
![]() Compressed Strangle SellingNon-directional | ₹ 2,50,000 | 2.08% | 9.72% | 21.15% | ||
![]() Lattice Short Straddles SellingNon-directional | ₹ 3,00,000 | 2.30% | 2.76% | 9.56% | ||
![]() Warp-Drive Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | 2.24% | -13.59% | 14.56% | ||
![]() Holonomy's Short Strangles SellingNon-directional | ₹ 3,00,000 | -3.41% | 1.65% | 4.04% | ||
![]() Hamilton's Credit Spread HedgedDirectional | ₹ 1,00,000 | 22.02% | 17.36% | 21.24% | ||
![]() Trending Outliers Automated EquitySwing | ₹ 1,00,000 | -3.93% | 11.89% | -10.30% | ||
![]() Chanakya Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | 18.19% | 12.29% | 11.47% | ||
![]() Foundation Portfolio Automated EquityLong-Term | ₹ 10,000 | 1.23% | 2.46% | 9.56% | ||
![]() Carry Forward Strangle SellingNon-directional | ₹ 2,50,000 | 4.67% | -7.79% | -2.49% | ||
![]() Value Picker Automated EquityLong-Term | ₹ 1,00,000 | 5.78% | 22.68% | -8.50% | ||
![]() NIFTY Bellwether EquitySwing | ₹ 2,50,000 | – | -3.68% | 4.19% | ||
![]() NIFTY Champions EquitySwing | ₹ 50,000 | – | -10.81% | -7.33% | ||
![]() Balanced Portfolio Automated EquityLong-Term | ₹ 10,000 | 0.83% | 2.49% | 1.04% | ||
![]() Flux Strangle SellingNon-directional | ₹ 2,50,000 | 9.03% | 1.99% | -2.99% | ||
![]() Emerging Bluechip Select EquitySwing | ₹ 2,50,000 | – | -6.35% | -4.43% | ||
![]() High Volatility Stocks EquitySwing | ₹ 10,000 | -6.17% | -22.30% | -58.53% | ||
![]() E-QUEUE Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | -7.49% | 5.50% | 1.62% | ||
![]() Slow-Climb Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | 3.20% | 8.59% | 1.10% | ||
![]() Single Kurtosis Straddle SellingNon-directional | ₹ 2,50,000 | 6.34% | -4.62% | -30.58% | ||
![]() Theta-zone Strangle SellingNon-directional | ₹ 2,50,000 | 11.82% | 5.46% | -7.99% | ||
![]() Premium-zone Strangle SellingNon-directional | ₹ 2,50,000 | 4.14% | -2.82% | -16.01% | ||
![]() Emerging Bluechip EquitySwing | ₹ 50,000 | – | -14.14% | -9.30% | ||
![]() Market-Pulse Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | 17.84% | 18.85% | -5.33% | ||
![]() Homecoming Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | 12.21% | 10.14% | -9.68% | ||
![]() Single Lattice Straddle SellingNon-directional | ₹ 2,60,000 | 8.02% | -33.53% | -40.06% | ||
![]() Bazaar Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | 4.97% | 6.76% | -12.29% | ||
![]() Vega-Shift Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | -19.17% | 76.74% | -13.23% | ||
![]() Single Tightgrip Straddle SellingNon-directional | ₹ 2,60,000 | 9.98% | 0.73% | -29.74% | ||
![]() Ratio-Hunter2 Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | -8.90% | -4.84% | -17.22% | ||
![]() Single Rangetrap Straddle SellingNon-directional | ₹ 2,50,000 | 12.91% | -35.31% | -47.81% | ||
![]() Curve-Whisper Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | -21.53% | -6.42% | -23.31% | ||
![]() Only-Calls 40% TSL BuyingDirectional | ₹ 1,00,000 | -56.02% | -9.80% | -26.17% | ||
![]() Burst GRID (30% SL) BuyingDirectional | ₹ 50,000 | -97.97% | -46.76% | 6.13% | ||
![]() True Turtles Trend Master EquitySwing | ₹ 50,000 | – | – | -4.38% | ||
![]() Theta-Flux Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -28.33% | -42.20% | -53.71% | ||
![]() Drifting Credit Spread Overnight HedgedDirectional | ₹ 80,000 | -31.46% | -17.87% | -143.06% | ||
![]() V-Score Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -55.94% | -126.81% | -170.58% |

Zen Credit Spread Overnight
Min. Amount₹1,00,000

SkewHunter
Min. Amount₹1,00,000

Curvature Credit Spread Overnight
Min. Amount₹1,00,000

Delta-Rotation Credit Spread Expiry
Min. Amount₹1,00,000

Damper Credit Spread
Min. Amount₹1,00,000

Settle-Down 40% TSL
Min. Amount₹1,00,000

Ratio-Fluxer Credit Spread Expiry
Min. Amount₹1,20,000

Convex Credit Spread Overnight
Min. Amount₹1,00,000

Mathematician's Credit Spread Overnight
Min. Amount₹1,00,000

Fixed RR 1:3 (30% SL)
Min. Amount₹45,000

SkewHunter TSL
Min. Amount₹1,00,000

Vacuum GRID (35% SL)
Min. Amount₹50,000

Wave-Return Credit Spread Overnight
Min. Amount₹1,20,000

IV-Imbalance Credit Spread Overnight
Min. Amount₹1,00,000

Delta-Leverage Credit Spread Overnight
Min. Amount₹1,00,000

Delta-Ripple Credit Spread Overnight
Min. Amount₹1,20,000

Ripple-Return Credit Spread Expiry
Min. Amount₹1,20,000

Ratio-Weave Credit Spread Expiry
Min. Amount₹1,20,000

Ratio-Ripple Credit Spread Exit-Early
Min. Amount₹1,20,000

Gamma-Fluxer Credit Spread Overnight
Min. Amount₹1,00,000

Index Sniper
Min. Amount₹1,00,000

Ratio-Return Credit Spread Exit-Early
Min. Amount₹1,00,000

Theta-Harvest Credit Spread Expiry
Min. Amount₹1,00,000

Wise-Move 25% TSL
Min. Amount₹1,00,000

Seed-Fund 40% SL FixedRR 1:3
Min. Amount₹55,000

Expiry Short Strangle
Min. Amount₹2,75,000

Thrifty 40% TSL
Min. Amount₹55,000

Rolling-Carry Credit Spread Exit-Early
Min. Amount₹1,00,000

Delta-Shift Credit Spread Expiry
Min. Amount₹1,20,000

Wealth Magnet Automated
Min. Amount₹1,00,000

Bullion Strategy Automated
Min. Amount₹1,00,000

Dividend Dons Automated
Min. Amount₹30,000

Chain-Sync Credit Spread Overnight
Min. Amount₹1,00,000

Industry Champs Automated
Min. Amount₹60,000

Crossover Formula Automated
Min. Amount₹1,00,000

Big Boys Basket Automated
Min. Amount₹35,000

Alpha Industries Automated
Min. Amount₹35,000

Sahi-Nivesh Short Strangle Overnight
Min. Amount₹2,50,000

Stocks Select
Min. Amount₹10,000

Intraday Short Strangle
Min. Amount₹2,50,000

Burst RR 1:2 (25% SL)
Min. Amount₹50,000

Quiet Short Straddle
Min. Amount₹2,50,000

Compressed Strangle
Min. Amount₹2,50,000

Lattice Short Straddles
Min. Amount₹3,00,000

Warp-Drive Credit Spread Exit-Early
Min. Amount₹1,20,000

Holonomy's Short Strangles
Min. Amount₹3,00,000

Hamilton's Credit Spread
Min. Amount₹1,00,000

Trending Outliers Automated
Min. Amount₹1,00,000

Chanakya Short Strangle Overnight
Min. Amount₹2,50,000

Foundation Portfolio Automated
Min. Amount₹10,000

Carry Forward Strangle
Min. Amount₹2,50,000

Value Picker Automated
Min. Amount₹1,00,000

NIFTY Bellwether
Min. Amount₹2,50,000

NIFTY Champions
Min. Amount₹50,000

Balanced Portfolio Automated
Min. Amount₹10,000

Flux Strangle
Min. Amount₹2,50,000

Emerging Bluechip Select
Min. Amount₹2,50,000

High Volatility Stocks
Min. Amount₹10,000

E-QUEUE Credit Spread Overnight
Min. Amount₹1,20,000

Slow-Climb Short Strangle Overnight
Min. Amount₹2,50,000

Single Kurtosis Straddle
Min. Amount₹2,50,000

Theta-zone Strangle
Min. Amount₹2,50,000

Premium-zone Strangle
Min. Amount₹2,50,000

Emerging Bluechip
Min. Amount₹50,000

Market-Pulse Short Strangle Overnight
Min. Amount₹2,50,000

Homecoming Short Strangle Overnight
Min. Amount₹2,50,000

Single Lattice Straddle
Min. Amount₹2,60,000

Bazaar Short Strangle Overnight
Min. Amount₹2,50,000

Vega-Shift Credit Spread Expiry
Min. Amount₹1,00,000

Single Tightgrip Straddle
Min. Amount₹2,60,000

Ratio-Hunter2 Credit Spread Exit-Early
Min. Amount₹1,20,000

Single Rangetrap Straddle
Min. Amount₹2,50,000

Curve-Whisper Credit Spread Overnight
Min. Amount₹1,20,000

Only-Calls 40% TSL
Min. Amount₹1,00,000

Burst GRID (30% SL)
Min. Amount₹50,000

True Turtles Trend Master
Min. Amount₹50,000

Theta-Flux Credit Spread Overnight
Min. Amount₹1,00,000

Drifting Credit Spread Overnight
Min. Amount₹80,000

V-Score Credit Spread Overnight
Min. Amount₹1,00,000