Algos
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|
![]() Ratio-Fluxer Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 12.84% | 13.42% | 78.78% | ||
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | -31.06% | -1.47% | 224.58% | ||
![]() Zen Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 72.09% | 122.08% | 227.25% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 61.39% | 42.61% | 207.16% | ||
![]() Curvature Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 9.23% | 81.56% | 180.10% | ||
![]() Damper Credit Spread HedgedDirectional | ₹ 1,00,000 | 26.84% | 60.40% | 139.15% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | 38.57% | 65.88% | 208.11% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | -32.95% | 36.58% | 175.03% | ||
![]() Mathematician's Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 64.60% | 73.19% | 140.88% | ||
![]() Delta-Leverage Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 47.45% | 43.97% | 126.12% | ||
![]() Settle-Down 40% TSL BuyingDirectional | ₹ 1,00,000 | 44.93% | 120.36% | 124.02% | ||
![]() Delta-Rotation Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 24.94% | 98.97% | 122.54% | ||
![]() Convex Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 37.03% | 46.42% | 107.00% | ||
![]() Delta-Ripple Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 3.19% | 85.79% | 107.19% | ||
![]() Ripple-Return Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 5.73% | 39.50% | 39.50% | ||
![]() IV-Imbalance Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 40.39% | 35.14% | 86.21% | ||
![]() Wave-Return Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 37.07% | 37.79% | 91.90% | ||
![]() Ratio-Ripple Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | 5.29% | 33.80% | 33.80% | ||
![]() Ratio-Return Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | 44.67% | 34.33% | 82.92% | ||
![]() Index Sniper BuyingDirectional | ₹ 1,00,000 | -42.88% | -69.25% | -168.78% | ||
![]() Gamma-Fluxer Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 73.43% | 88.23% | 65.25% | ||
![]() Delta-Shift Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 47.22% | 8.34% | 60.40% | ||
![]() Seed-Fund 40% SL FixedRR 1:3 BuyingDirectional | ₹ 55,000 | -0.59% | 13.75% | 57.30% | ||
![]() Wise-Move 25% TSL BuyingDirectional | ₹ 1,00,000 | -3.49% | 18.80% | 55.23% | ||
![]() Burst RR 1:2 (25% SL) BuyingDirectional | ₹ 50,000 | 18.04% | 57.81% | 42.48% | ||
![]() Chain-Sync Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | 5.39% | -6.81% | 51.03% | ||
![]() Expiry Short Strangle SellingNon-directional | ₹ 2,75,000 | 27.22% | 9.60% | 13.93% | ||
![]() Rolling-Carry Credit Spread Exit-Early HedgedDirectional | ₹ 1,00,000 | 2.53% | -6.93% | 48.02% | ||
![]() Thrifty 40% TSL BuyingDirectional | ₹ 55,000 | -0.40% | -8.75% | 44.33% | ||
![]() Theta-Harvest Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 13.56% | 28.62% | 43.60% | ||
![]() Ratio-Weave Credit Spread Expiry HedgedDirectional | ₹ 1,20,000 | 17.39% | 6.88% | 34.87% | ||
![]() Bullion Strategy Automated EquityLong-Term | ₹ 1,00,000 | -10.90% | -12.72% | 64.17% | ||
![]() Dividend Dons Automated EquityLong-Term | ₹ 30,000 | 20.45% | 33.94% | 54.35% | ||
![]() Warp-Drive Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | 10.99% | -6.30% | 29.80% | ||
![]() Industry Champs Automated EquityLong-Term | ₹ 60,000 | 6.69% | 14.42% | 13.46% | ||
![]() Vega-Shift Credit Spread Expiry HedgedDirectional | ₹ 1,00,000 | 36.61% | 21.19% | 22.93% | ||
![]() Big Boys Basket Automated EquitySwing | ₹ 35,000 | 22.65% | 35.61% | 51.29% | ||
![]() Alpha Industries Automated EquityLong-Term | ₹ 35,000 | 2.30% | 2.57% | 22.87% | ||
![]() Intraday Short Strangle SellingNon-directional | ₹ 2,50,000 | 6.34% | 2.60% | 10.04% | ||
![]() E-QUEUE Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | 3.87% | -10.13% | 19.74% | ||
![]() Trending Outliers Automated EquitySwing | ₹ 1,00,000 | -1.19% | 8.50% | -4.45% | ||
![]() Crossover Formula Automated EquitySwing | ₹ 1,00,000 | 0.94% | 7.74% | 7.17% | ||
![]() Lattice Short Straddles SellingNon-directional | ₹ 3,00,000 | -0.30% | -0.57% | 8.95% | ||
![]() Holonomy's Short Strangles SellingNon-directional | ₹ 3,00,000 | -0.85% | -3.50% | 8.94% | ||
![]() Compressed Strangle SellingNon-directional | ₹ 2,50,000 | -0.24% | 3.82% | 12.74% | ||
![]() Sahi-Nivesh Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | -0.28% | -7.59% | 15.30% | ||
![]() Wealth Magnet Automated EquityLong-Term | ₹ 1,00,000 | – | -10.13% | -12.98% | ||
![]() Foundation Portfolio Automated EquityLong-Term | ₹ 10,000 | 1.73% | -0.90% | 7.58% | ||
![]() Value Picker Automated EquityLong-Term | ₹ 1,00,000 | 7.47% | 5.33% | 1.04% | ||
![]() NIFTY Champions EquitySwing | ₹ 50,000 | – | -10.81% | -7.33% | ||
![]() Hamilton's Credit Spread HedgedDirectional | ₹ 1,00,000 | 14.56% | 2.70% | 13.40% | ||
![]() Quiet Short Straddle SellingNon-directional | ₹ 2,50,000 | -1.02% | -0.44% | 10.06% | ||
![]() High Volatility Stocks EquitySwing | ₹ 10,000 | -10.07% | -22.31% | -56.08% | ||
![]() Chanakya Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | 11.05% | -8.30% | 10.87% | ||
![]() Emerging Bluechip Select EquitySwing | ₹ 2,50,000 | – | -6.35% | -4.43% | ||
![]() Curve-Whisper Credit Spread Overnight HedgedDirectional | ₹ 1,20,000 | -21.45% | 7.41% | 13.80% | ||
![]() Carry Forward Strangle SellingNon-directional | ₹ 2,50,000 | -1.53% | -15.02% | -5.99% | ||
![]() Balanced Portfolio Automated EquityLong-Term | ₹ 10,000 | 2.69% | -0.55% | 3.53% | ||
![]() Ratio-Hunter2 Credit Spread Exit-Early HedgedDirectional | ₹ 1,20,000 | 4.24% | 11.12% | 8.39% | ||
![]() Stocks Select EquitySwing | ₹ 10,000 | 0.07% | 3.54% | -1.99% | ||
![]() Emerging Bluechip EquitySwing | ₹ 50,000 | – | -14.14% | -9.30% | ||
![]() Flux Strangle SellingNon-directional | ₹ 2,50,000 | 4.54% | -2.36% | -4.13% | ||
![]() Slow-Climb Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | 7.19% | -1.05% | -3.41% | ||
![]() Theta-zone Strangle SellingNon-directional | ₹ 2,50,000 | 4.47% | -11.38% | -14.40% | ||
![]() Burst GRID (30% SL) BuyingDirectional | ₹ 50,000 | -41.47% | 12.08% | -27.11% | ||
![]() Market-Pulse Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | 6.86% | -4.28% | -6.52% | ||
![]() Single Kurtosis Straddle SellingNon-directional | ₹ 2,50,000 | -17.47% | -32.65% | -34.77% | ||
![]() Premium-zone Strangle SellingNon-directional | ₹ 2,50,000 | -2.62% | -15.98% | -14.56% | ||
![]() Bazaar Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | 11.51% | -15.19% | -9.71% | ||
![]() NIFTY Bellwether EquitySwing | ₹ 2,50,000 | – | -3.68% | 4.19% | ||
![]() Homecoming Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | -1.29% | -17.54% | -14.78% | ||
![]() Single Lattice Straddle SellingNon-directional | ₹ 2,60,000 | -13.05% | -64.23% | -40.49% | ||
![]() True Turtles Trend Master EquitySwing | ₹ 50,000 | – | – | -4.38% | ||
![]() Single Tightgrip Straddle SellingNon-directional | ₹ 2,60,000 | -5.10% | -31.26% | -37.46% | ||
![]() Single Rangetrap Straddle SellingNon-directional | ₹ 2,50,000 | -13.25% | -50.56% | -45.74% | ||
![]() Only-Calls 40% TSL BuyingDirectional | ₹ 1,00,000 | -31.18% | -26.18% | -41.86% | ||
![]() Theta-Flux Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -33.32% | -71.30% | -59.99% | ||
![]() Drifting Credit Spread Overnight HedgedDirectional | ₹ 80,000 | -10.73% | -32.68% | -116.71% | ||
![]() V-Score Credit Spread Overnight HedgedDirectional | ₹ 1,00,000 | -81.52% | -131.23% | -142.77% |

Ratio-Fluxer Credit Spread Expiry
Min. Amount₹1,20,000

SkewHunter
Min. Amount₹1,00,000

Zen Credit Spread Overnight
Min. Amount₹1,00,000

Fixed RR 1:3 (30% SL)
Min. Amount₹45,000

Curvature Credit Spread Overnight
Min. Amount₹1,00,000

Damper Credit Spread
Min. Amount₹1,00,000

Vacuum GRID (35% SL)
Min. Amount₹50,000

SkewHunter TSL
Min. Amount₹1,00,000

Mathematician's Credit Spread Overnight
Min. Amount₹1,00,000

Delta-Leverage Credit Spread Overnight
Min. Amount₹1,00,000

Settle-Down 40% TSL
Min. Amount₹1,00,000

Delta-Rotation Credit Spread Expiry
Min. Amount₹1,00,000

Convex Credit Spread Overnight
Min. Amount₹1,00,000

Delta-Ripple Credit Spread Overnight
Min. Amount₹1,20,000

Ripple-Return Credit Spread Expiry
Min. Amount₹1,20,000

IV-Imbalance Credit Spread Overnight
Min. Amount₹1,00,000

Wave-Return Credit Spread Overnight
Min. Amount₹1,20,000

Ratio-Ripple Credit Spread Exit-Early
Min. Amount₹1,20,000

Ratio-Return Credit Spread Exit-Early
Min. Amount₹1,00,000

Index Sniper
Min. Amount₹1,00,000

Gamma-Fluxer Credit Spread Overnight
Min. Amount₹1,00,000

Delta-Shift Credit Spread Expiry
Min. Amount₹1,20,000

Seed-Fund 40% SL FixedRR 1:3
Min. Amount₹55,000

Wise-Move 25% TSL
Min. Amount₹1,00,000

Burst RR 1:2 (25% SL)
Min. Amount₹50,000

Chain-Sync Credit Spread Overnight
Min. Amount₹1,00,000

Expiry Short Strangle
Min. Amount₹2,75,000

Rolling-Carry Credit Spread Exit-Early
Min. Amount₹1,00,000

Thrifty 40% TSL
Min. Amount₹55,000

Theta-Harvest Credit Spread Expiry
Min. Amount₹1,00,000

Ratio-Weave Credit Spread Expiry
Min. Amount₹1,20,000

Bullion Strategy Automated
Min. Amount₹1,00,000

Dividend Dons Automated
Min. Amount₹30,000

Warp-Drive Credit Spread Exit-Early
Min. Amount₹1,20,000

Industry Champs Automated
Min. Amount₹60,000

Vega-Shift Credit Spread Expiry
Min. Amount₹1,00,000

Big Boys Basket Automated
Min. Amount₹35,000

Alpha Industries Automated
Min. Amount₹35,000

Intraday Short Strangle
Min. Amount₹2,50,000

E-QUEUE Credit Spread Overnight
Min. Amount₹1,20,000

Trending Outliers Automated
Min. Amount₹1,00,000

Crossover Formula Automated
Min. Amount₹1,00,000

Lattice Short Straddles
Min. Amount₹3,00,000

Holonomy's Short Strangles
Min. Amount₹3,00,000

Compressed Strangle
Min. Amount₹2,50,000

Sahi-Nivesh Short Strangle Overnight
Min. Amount₹2,50,000

Wealth Magnet Automated
Min. Amount₹1,00,000

Foundation Portfolio Automated
Min. Amount₹10,000

Value Picker Automated
Min. Amount₹1,00,000

NIFTY Champions
Min. Amount₹50,000

Hamilton's Credit Spread
Min. Amount₹1,00,000

Quiet Short Straddle
Min. Amount₹2,50,000

High Volatility Stocks
Min. Amount₹10,000

Chanakya Short Strangle Overnight
Min. Amount₹2,50,000

Emerging Bluechip Select
Min. Amount₹2,50,000

Curve-Whisper Credit Spread Overnight
Min. Amount₹1,20,000

Carry Forward Strangle
Min. Amount₹2,50,000

Balanced Portfolio Automated
Min. Amount₹10,000

Ratio-Hunter2 Credit Spread Exit-Early
Min. Amount₹1,20,000

Stocks Select
Min. Amount₹10,000

Emerging Bluechip
Min. Amount₹50,000

Flux Strangle
Min. Amount₹2,50,000

Slow-Climb Short Strangle Overnight
Min. Amount₹2,50,000

Theta-zone Strangle
Min. Amount₹2,50,000

Burst GRID (30% SL)
Min. Amount₹50,000

Market-Pulse Short Strangle Overnight
Min. Amount₹2,50,000

Single Kurtosis Straddle
Min. Amount₹2,50,000

Premium-zone Strangle
Min. Amount₹2,50,000

Bazaar Short Strangle Overnight
Min. Amount₹2,50,000

NIFTY Bellwether
Min. Amount₹2,50,000

Homecoming Short Strangle Overnight
Min. Amount₹2,50,000

Single Lattice Straddle
Min. Amount₹2,60,000

True Turtles Trend Master
Min. Amount₹50,000

Single Tightgrip Straddle
Min. Amount₹2,60,000

Single Rangetrap Straddle
Min. Amount₹2,50,000

Only-Calls 40% TSL
Min. Amount₹1,00,000

Theta-Flux Credit Spread Overnight
Min. Amount₹1,00,000

Drifting Credit Spread Overnight
Min. Amount₹80,000

V-Score Credit Spread Overnight
Min. Amount₹1,00,000