Option Buying Algos
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | -70.08% | -23.11% | 130.26% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | -48.26% | 13.88% | 93.17% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | 15.92% | 77.39% | 245.77% | ||
![]() Settle-Down 40% TSL BuyingDirectional | ₹ 1,00,000 | -2.87% | 39.84% | 96.15% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | -71.13% | -18.03% | 117.84% | ||
![]() Index Sniper BuyingDirectional | ₹ 1,00,000 | -28.54% | -39.47% | -174.28% | ||
![]() Wise-Move 25% TSL BuyingDirectional | ₹ 1,00,000 | -2.90% | -0.86% | 45.77% | ||
![]() Seed-Fund 40% SL FixedRR 1:3 BuyingDirectional | ₹ 55,000 | -4.00% | -3.11% | 39.79% | ||
![]() Burst RR 1:2 (25% SL) BuyingDirectional | ₹ 50,000 | -22.42% | 64.98% | 141.33% | ||
![]() Thrifty 40% TSL BuyingDirectional | ₹ 55,000 | -6.28% | -3.59% | 32.95% | ||
![]() Burst GRID (30% SL) BuyingDirectional | ₹ 50,000 | -23.20% | 33.89% | 87.14% | ||
![]() Only-Calls 40% TSL BuyingDirectional | ₹ 1,00,000 | -30.43% | -22.32% | -45.19% |

SkewHunter
Min. Amount₹1,00,000

Fixed RR 1:3 (30% SL)
Min. Amount₹45,000

Vacuum GRID (35% SL)
Min. Amount₹50,000

Settle-Down 40% TSL
Min. Amount₹1,00,000

SkewHunter TSL
Min. Amount₹1,00,000

Index Sniper
Min. Amount₹1,00,000

Wise-Move 25% TSL
Min. Amount₹1,00,000

Seed-Fund 40% SL FixedRR 1:3
Min. Amount₹55,000

Burst RR 1:2 (25% SL)
Min. Amount₹50,000

Thrifty 40% TSL
Min. Amount₹55,000

Burst GRID (30% SL)
Min. Amount₹50,000

Only-Calls 40% TSL
Min. Amount₹1,00,000