Option Buying Algos
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | 30.16% | 135.71% | 294.14% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 94.43% | 32.47% | 191.34% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | 39.93% | 115.75% | 197.63% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | 70.39% | 138.36% | 156.33% | ||
![]() Settle-Down 40% TSL BuyingDirectional | ₹ 1,00,000 | 84.20% | 126.15% | 138.29% | ||
![]() Index Sniper BuyingDirectional | ₹ 1,00,000 | 0.17% | -81.63% | -55.90% | ||
![]() Only-Calls 40% TSL BuyingDirectional | ₹ 1,00,000 | -1.10% | -9.61% | 72.10% | ||
![]() Burst RR 1:2 (25% SL) BuyingDirectional | ₹ 50,000 | 53.89% | 126.34% | 63.79% | ||
![]() Wise-Move 25% TSL BuyingDirectional | ₹ 1,00,000 | 22.60% | 35.37% | 66.44% | ||
![]() Burst GRID (30% SL) BuyingDirectional | ₹ 50,000 | 45.13% | 115.36% | 50.01% | ||
![]() Seed-Fund 40% SL FixedRR 1:3 BuyingDirectional | ₹ 55,000 | 7.71% | 28.21% | 46.66% | ||
![]() Thrifty 40% TSL BuyingDirectional | ₹ 55,000 | -5.52% | 23.73% | 26.23% |

SkewHunter
Min. Amount₹1,00,000

Fixed RR 1:3 (30% SL)
Min. Amount₹45,000

SkewHunter TSL
Min. Amount₹1,00,000

Vacuum GRID (35% SL)
Min. Amount₹50,000

Settle-Down 40% TSL
Min. Amount₹1,00,000

Index Sniper
Min. Amount₹1,00,000

Only-Calls 40% TSL
Min. Amount₹1,00,000

Burst RR 1:2 (25% SL)
Min. Amount₹50,000

Wise-Move 25% TSL
Min. Amount₹1,00,000

Burst GRID (30% SL)
Min. Amount₹50,000

Seed-Fund 40% SL FixedRR 1:3
Min. Amount₹55,000

Thrifty 40% TSL
Min. Amount₹55,000