Option Buying Algos
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | -44.19% | -22.86% | 239.68% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 5.95% | 7.62% | 147.28% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | -46.16% | 10.49% | 181.81% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | -0.30% | 45.10% | 212.39% | ||
![]() Settle-Down 40% TSL BuyingDirectional | ₹ 1,00,000 | 14.07% | 112.13% | 119.28% | ||
![]() Index Sniper BuyingDirectional | ₹ 1,00,000 | -46.99% | -57.40% | -154.54% | ||
![]() Seed-Fund 40% SL FixedRR 1:3 BuyingDirectional | ₹ 55,000 | -11.75% | 5.97% | 67.07% | ||
![]() Thrifty 40% TSL BuyingDirectional | ₹ 55,000 | -11.82% | -16.99% | 53.79% | ||
![]() Wise-Move 25% TSL BuyingDirectional | ₹ 1,00,000 | -6.80% | 16.28% | 52.19% | ||
![]() Burst RR 1:2 (25% SL) BuyingDirectional | ₹ 50,000 | -28.49% | -32.34% | 23.07% | ||
![]() Only-Calls 40% TSL BuyingDirectional | ₹ 1,00,000 | -34.86% | -21.06% | -33.79% | ||
![]() Burst GRID (30% SL) BuyingDirectional | ₹ 50,000 | -78.65% | -62.82% | -37.83% |

SkewHunter
Min. Amount₹1,00,000

Fixed RR 1:3 (30% SL)
Min. Amount₹45,000

SkewHunter TSL
Min. Amount₹1,00,000

Vacuum GRID (35% SL)
Min. Amount₹50,000

Settle-Down 40% TSL
Min. Amount₹1,00,000

Index Sniper
Min. Amount₹1,00,000

Seed-Fund 40% SL FixedRR 1:3
Min. Amount₹55,000

Thrifty 40% TSL
Min. Amount₹55,000

Wise-Move 25% TSL
Min. Amount₹1,00,000

Burst RR 1:2 (25% SL)
Min. Amount₹50,000

Only-Calls 40% TSL
Min. Amount₹1,00,000

Burst GRID (30% SL)
Min. Amount₹50,000