Option Buying Algos
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | -79.69% | -52.18% | 142.97% | ||
![]() Settle-Down 40% TSL BuyingDirectional | ₹ 1,00,000 | 17.15% | 107.86% | 136.64% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | -61.23% | -24.10% | 80.50% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | -121.22% | -22.00% | 46.35% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | -55.01% | 21.62% | 198.45% | ||
![]() Index Sniper BuyingDirectional | ₹ 1,00,000 | -50.72% | -40.09% | -274.15% | ||
![]() Seed-Fund 40% SL FixedRR 1:3 BuyingDirectional | ₹ 55,000 | -4.16% | -8.36% | 61.05% | ||
![]() Wise-Move 25% TSL BuyingDirectional | ₹ 1,00,000 | -6.96% | 7.07% | 57.01% | ||
![]() Thrifty 40% TSL BuyingDirectional | ₹ 55,000 | -3.40% | -16.12% | 49.12% | ||
![]() Burst RR 1:2 (25% SL) BuyingDirectional | ₹ 50,000 | -56.85% | -16.74% | 50.27% | ||
![]() Only-Calls 40% TSL BuyingDirectional | ₹ 1,00,000 | -43.03% | -30.09% | -41.96% | ||
![]() Burst GRID (30% SL) BuyingDirectional | ₹ 50,000 | -123.86% | -62.48% | -14.50% |

SkewHunter
Min. Amount₹1,00,000

Settle-Down 40% TSL
Min. Amount₹1,00,000

SkewHunter TSL
Min. Amount₹1,00,000

Fixed RR 1:3 (30% SL)
Min. Amount₹45,000

Vacuum GRID (35% SL)
Min. Amount₹50,000

Index Sniper
Min. Amount₹1,00,000

Seed-Fund 40% SL FixedRR 1:3
Min. Amount₹55,000

Wise-Move 25% TSL
Min. Amount₹1,00,000

Thrifty 40% TSL
Min. Amount₹55,000

Burst RR 1:2 (25% SL)
Min. Amount₹50,000

Only-Calls 40% TSL
Min. Amount₹1,00,000

Burst GRID (30% SL)
Min. Amount₹50,000