Option Buying Algos
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|
![]() SkewHunter BuyingDirectional | ₹ 1,00,000 | 47.11% | 137.17% | 310.01% | ||
![]() Fixed RR 1:3 (30% SL) BuyingDirectional | ₹ 45,000 | 62.14% | 38.96% | 185.97% | ||
![]() SkewHunter TSL BuyingDirectional | ₹ 1,00,000 | 53.48% | 126.37% | 268.71% | ||
![]() Vacuum GRID (35% SL) BuyingDirectional | ₹ 50,000 | 47.62% | 77.57% | 107.78% | ||
![]() Settle-Down 40% TSL BuyingDirectional | ₹ 1,00,000 | 42.36% | 117.05% | 108.47% | ||
![]() Index Sniper BuyingDirectional | ₹ 1,00,000 | -14.59% | -67.68% | -147.33% | ||
![]() Wise-Move 25% TSL BuyingDirectional | ₹ 1,00,000 | 4.52% | 39.33% | 57.46% | ||
![]() Burst RR 1:2 (25% SL) BuyingDirectional | ₹ 50,000 | 71.56% | 106.88% | 43.46% | ||
![]() Seed-Fund 40% SL FixedRR 1:3 BuyingDirectional | ₹ 55,000 | -2.46% | 27.51% | 35.08% | ||
![]() Only-Calls 40% TSL BuyingDirectional | ₹ 1,00,000 | – | 21.92% | 23.01% | ||
![]() Thrifty 40% TSL BuyingDirectional | ₹ 55,000 | -0.88% | 24.52% | 21.39% | ||
![]() Burst GRID (30% SL) BuyingDirectional | ₹ 50,000 | 40.34% | 93.86% | -6.49% |

SkewHunter
Min. Amount₹1,00,000

Fixed RR 1:3 (30% SL)
Min. Amount₹45,000

SkewHunter TSL
Min. Amount₹1,00,000

Vacuum GRID (35% SL)
Min. Amount₹50,000

Settle-Down 40% TSL
Min. Amount₹1,00,000

Index Sniper
Min. Amount₹1,00,000

Wise-Move 25% TSL
Min. Amount₹1,00,000

Burst RR 1:2 (25% SL)
Min. Amount₹50,000

Seed-Fund 40% SL FixedRR 1:3
Min. Amount₹55,000

Only-Calls 40% TSL
Min. Amount₹1,00,000

Thrifty 40% TSL
Min. Amount₹55,000

Burst GRID (30% SL)
Min. Amount₹50,000