Option Selling Algos
| Algo | Row actions | Margin Required | 1m Rolling Returns | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
![]() Sahi-Nivesh Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | -8.04% | 5.15% | 39.73% | ||
![]() Expiry Short Strangle SellingNon-directional | ₹ 2,75,000 | -11.30% | -27.15% | 43.01% | ||
![]() Intraday Short Strangle SellingNon-directional | ₹ 2,50,000 | -1.13% | -0.79% | 18.19% | ||
![]() Holonomy's Short Strangles SellingNon-directional | ₹ 3,00,000 | 0.94% | -1.30% | 15.86% | ||
![]() Lattice Short Straddles SellingNon-directional | ₹ 3,00,000 | 0.07% | 2.77% | 13.68% | ||
![]() Compressed Strangle SellingNon-directional | ₹ 2,50,000 | 2.21% | 8.27% | 19.38% | ||
![]() Chanakya Short Strangle Overnight EARLY ACCESS SellingNon-directional | ₹ 2,50,000 | -19.64% | -17.36% | 18.66% | ||
![]() Quiet Short Straddle SellingNon-directional | ₹ 2,50,000 | -2.00% | -0.35% | 17.79% | ||
![]() Slow-Climb Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | -8.02% | -9.01% | 15.92% | ||
![]() Carry Forward Strangle SellingNon-directional | ₹ 2,50,000 | -15.25% | -7.68% | 6.61% | ||
![]() Homecoming Short Strangle Overnight EARLY ACCESS SellingNon-directional | ₹ 2,50,000 | -23.67% | -27.73% | 3.67% | ||
![]() Market-Pulse Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | -12.37% | -30.45% | 3.60% | ||
![]() Bazaar Short Strangle Overnight SellingNon-directional | ₹ 2,50,000 | -23.12% | -17.90% | 3.43% | ||
![]() Single Kurtosis Straddle SellingNon-directional | ₹ 2,50,000 | -29.43% | -31.60% | -9.58% | ||
![]() Flux Strangle SellingNon-directional | ₹ 2,50,000 | -9.28% | -9.99% | -2.76% | ||
![]() Premium-zone Strangle SellingNon-directional | ₹ 2,50,000 | -16.94% | -19.75% | -8.87% | ||
![]() Theta-zone Strangle SellingNon-directional | ₹ 2,50,000 | -16.66% | -17.36% | -12.07% | ||
![]() Single Lattice Straddle SellingNon-directional | ₹ 2,60,000 | -65.87% | -46.93% | -29.86% | ||
![]() Single Tightgrip Straddle SellingNon-directional | ₹ 2,60,000 | -32.03% | -26.09% | -21.06% | ||
![]() Single Rangetrap Straddle SellingNon-directional | ₹ 2,50,000 | -42.44% | -65.96% | -28.19% |

Sahi-Nivesh Short Strangle Overnight

Expiry Short Strangle

Intraday Short Strangle

Holonomy's Short Strangles

Lattice Short Straddles

Compressed Strangle

Chanakya Short Strangle Overnight

Quiet Short Straddle

Slow-Climb Short Strangle Overnight

Carry Forward Strangle

Homecoming Short Strangle Overnight

Market-Pulse Short Strangle Overnight

Bazaar Short Strangle Overnight

Single Kurtosis Straddle

Flux Strangle

Premium-zone Strangle

Theta-zone Strangle

Single Lattice Straddle

Single Tightgrip Straddle
